Player Rankings
(Division 1) - Week 22
The rankings positions are determined by the 'Total Percentage of Frames Won' and then by the 'Total Number of Frames Played'.
To be included in these rankings you must have played at least 33 frames. Only league matches are including in these rankings. Frames awarded for a walkover are not included in these rankings. Illegible names on the scorecard will have been ignored. Please look at the scorecards if you believe that these ranking are wrong. You should then notify us of the discrepancy. The league may not correct discrepancies caused by a poorly completely scorecards.
CF - The highest number of Consecutive Frames won.     MP - The number of Matches Played.
Ranking Player Name Team Name M
P
Home Away Total C
F
P W % P W % P W %
1 M Brown Heath House A 20 31 26 83.9% 23 18 78.3% 54 44 81.5% 14
2 C Randles Royal Oak Rookies 22 27 20 74.1% 25 19 76.0% 52 39 75.0% 13
3 S Beck Hethersett SC Exiles 19 32 24 75.0% 24 17 70.8% 56 41 73.2% 10
4 R Clarke Rileys Rimmers 21 29 22 75.9% 31 20 64.5% 60 42 70.0% 9
5 D Clayton Royal Oak Rookies 21 30 20 66.7% 24 17 70.8% 54 37 68.5% 11
6 B Dodd Royal Oak Rookies 21 23 19 82.6% 27 15 55.6% 50 34 68.0% 5
7 G Gray Farmhouse Roosters 18 30 19 63.3% 22 15 68.2% 52 34 65.4% 13
8 R Parslow Hethersett SC Exiles 20 28 18 64.3% 29 18 62.1% 57 36 63.2% 8
9 C Claxton Farmhouse Roosters 20 27 16 59.3% 21 14 66.7% 48 30 62.5% 4
10 S Dugdale Rileys Rimmers 18 18 8 44.4% 22 17 77.3% 40 25 62.5% 6
= J Baldwin William IV A 14 21 13 61.9% 19 12 63.2% 40 25 62.5% 7
12 M Ryder The Beehive 18 27 19 70.4% 25 13 52.0% 52 32 61.5% 4
13 H Cann Gibraltar Saints 18 24 12 50.0% 28 19 67.9% 52 31 59.6% 7
14 D Kimberley Hethersett SC Hounds 19 26 15 57.7% 30 18 60.0% 56 33 58.9% 8
= D Brewer Prince of Wales 19 30 17 56.7% 26 16 61.5% 56 33 58.9% 5
16 S Sparkes Rileys Rimmers 19 26 15 57.7% 29 17 58.6% 55 32 58.2% 8
17 P Armstrong Farmhouse Roosters 17 23 12 52.2% 20 13 65.0% 43 25 58.1% 5
18 T Hales Rileys Rimmers 16 18 10 55.6% 22 13 59.1% 40 23 57.5% 7
19 L Pinches Gibraltar Saints 19 27 14 51.9% 29 18 62.1% 56 32 57.1% 5
20 A Smith William IV A 15 23 14 60.9% 19 10 52.6% 42 24 57.1% 4
21 J Forster Farmhouse Roosters 14 23 14 60.9% 16 8 50.0% 39 22 56.4% 5
= S Miller Hethersett SC Exiles 15 20 9 45.0% 19 13 68.4% 39 22 56.4% 4
23 P Crocker Belle Vue Cavaliers 22 25 14 56.0% 30 17 56.7% 55 31 56.4% 6
24 A Buttolph Heath House A 19 27 15 55.6% 24 13 54.2% 51 28 54.9% 5
25 G Timbers Hethersett SC Exiles 21 25 15 60.0% 28 14 50.0% 53 29 54.7% 8
26 P Chinkin Belle Vue Cavaliers 21 25 14 56.0% 23 12 52.2% 48 26 54.2% 6
27 J Hardman Royal Oak Rookies 22 27 15 55.6% 24 12 50.0% 51 27 52.9% 5
28 A Kimberley Hethersett SC Hounds 14 21 14 66.7% 13 4 30.8% 34 18 52.9% 4
29 M Watkins Hethersett SC Exiles 17 22 10 45.5% 14 9 64.3% 36 19 52.8% 4
30 V Waters Prince of Wales 15 17 7 41.2% 23 14 60.9% 40 21 52.5% 5
31 D Guymer Belle Vue Cavaliers 16 15 7 46.7% 22 12 54.6% 37 19 51.4% 7
32 A Coe Farmhouse Roosters 19 23 11 47.8% 20 11 55.0% 43 22 51.2% 3
33 K Boone Heath House A 19 20 10 50.0% 25 13 52.0% 45 23 51.1% 5
34 D Alexander Hethersett SC Hounds 19 25 11 44.0% 30 17 56.7% 55 28 50.9% 6
= D Maskell Rileys Rimmers 21 26 15 57.7% 29 13 44.8% 55 28 50.9% 6
36 G French Gibraltar Saints 20 27 17 63.0% 31 12 38.7% 58 29 50.0% 4
37 A Nunn William IV A 13 20 10 50.0% 18 9 50.0% 38 19 50.0% 5
38 M Hurrell Heath House A 22 29 12 41.4% 30 17 56.7% 59 29 49.2% 3
39 J Dolman Heath House A 22 26 13 50.0% 25 12 48.0% 51 25 49.0% 5
40 J Brewer Prince of Wales 16 22 10 45.5% 23 12 52.2% 45 22 48.9% 5
= R Riches Gibraltar Saints 16 23 13 56.5% 22 9 40.9% 45 22 48.9% 4
42 J Kimberley Hethersett SC Hounds 21 27 10 37.0% 31 18 58.1% 58 28 48.3% 6
43 A Mcdowell Hethersett SC Hounds 19 25 13 52.0% 29 13 44.8% 54 26 48.2% 6
44 D Kent The Beehive 17 27 11 40.7% 25 14 56.0% 52 25 48.1% 5
45 L Palmer Rileys Rimmers 21 24 10 41.7% 24 13 54.2% 48 23 47.9% 3
46 J Tayt West End Cue Club 14 23 9 39.1% 18 10 55.6% 41 19 46.3% 6
47 A Flint Belle Vue Cavaliers 21 28 16 57.1% 24 8 33.3% 52 24 46.2% 4
48 S Hudson Heath House A 22 29 13 44.8% 32 15 46.9% 61 28 45.9% 5
49 S Smith Prince of Wales 15 18 9 50.0% 27 11 40.7% 45 20 44.4% 4
50 S Braybrook Prince of Wales 17 23 12 52.2% 25 9 36.0% 48 21 43.8% 3
51 G Goffin The Beehive 16 23 11 47.8% 23 9 39.1% 46 20 43.5% 5
52 F Rogers Gibraltar Saints 19 26 12 46.2% 27 11 40.7% 53 23 43.4% 3
53 L Clements Prince of Wales 17 22 7 31.8% 20 11 55.0% 42 18 42.9% 2
54 J Barrett West End Cue Club 19 32 15 46.9% 23 8 34.8% 55 23 41.8% 4
55 E Wilson West End Cue Club 19 26 9 34.6% 29 13 44.8% 55 22 40.0% 3
56 O Feilden Belle Vue Cavaliers 19 25 9 36.0% 20 9 45.0% 45 18 40.0% 5
57 G Watts Royal Oak Rookies 22 17 6 35.3% 21 9 42.9% 38 15 39.5% 6
58 S Clayton Royal Oak Rookies 20 25 7 28.0% 24 12 50.0% 49 19 38.8% 3
59 J Aylmer West End Cue Club 17 27 10 37.0% 24 9 37.5% 51 19 37.3% 3
60 D Timbers Hethersett SC Exiles 21 18 5 27.8% 21 9 42.9% 39 14 35.9% 3
61 P Watts Hethersett SC Hounds 21 23 9 39.1% 31 10 32.3% 54 19 35.2% 5
62 A Bussey The Beehive 18 22 9 40.9% 22 6 27.3% 44 15 34.1% 3
63 N Dale West End Cue Club 19 30 10 33.3% 27 9 33.3% 57 19 33.3% 3
64 D Watkins The Beehive 17 22 6 27.3% 25 7 28.0% 47 13 27.7% 4
65 A Claxton Farmhouse Roosters 18 18 6 33.3% 15 2 13.3% 33 8 24.2% 1
Non-Qualifying (Played less than 33 frames)
Player Name Team Name M
P
Home Away Total C
F
P W % P W % P W %
P Moore Hethersett SC Exiles 3 1 1 100.0% 4 3 75.0% 5 4 80.0% 3
D Starling Farmhouse Roosters 2 4 3 75.0% 0 0 0.0% 4 3 75.0% 3
G Carruthers Gibraltar Saints 2 0 0 0.0% 3 2 66.7% 3 2 66.7% 2
N Cornish Gibraltar Saints 5 0 0 0.0% 10 6 60.0% 10 6 60.0% 3
M Forrester Royal Oak Rookies 14 16 10 62.5% 14 7 50.0% 30 17 56.7% 7
P Sturman Farmhouse Roosters 7 3 1 33.3% 12 7 58.3% 15 8 53.3% 2
J Craske William IV A 10 12 8 66.7% 17 7 41.2% 29 15 51.7% 5
C Bier Belle Vue Cavaliers 14 15 9 60.0% 15 6 40.0% 30 15 50.0% 6
K Nunn William IV A 4 7 5 71.4% 3 0 0.0% 10 5 50.0% 3
L Wade Heath House A 2 0 0 0.0% 6 3 50.0% 6 3 50.0% 2
C Waterhouse Prince of Wales 2 1 1 100.0% 1 0 0.0% 2 1 50.0% 1
S Ward Prince of Wales 2 1 1 100.0% 1 0 0.0% 2 1 50.0% 1
M Thorpe William IV A 11 11 6 54.6% 19 7 36.8% 30 13 43.3% 3
L Davis William IV A 8 9 4 44.4% 12 5 41.7% 21 9 42.9% 3
A Wines William IV A 2 2 2 100.0% 3 0 0.0% 5 2 40.0% 2
C Hartley Belle Vue Cavaliers 12 16 7 43.8% 16 5 31.3% 32 12 37.5% 3
S Leverington Hethersett SC Exiles 4 2 0 0.0% 6 3 50.0% 8 3 37.5% 2
D Rudd West End Cue Club 10 12 2 16.7% 15 8 53.3% 27 10 37.0% 2
S Howes Hethersett SC Exiles 11 17 6 35.3% 1 0 0.0% 18 6 33.3% 3
J Lawson West End Cue Club 2 6 2 33.3% 0 0 0.0% 6 2 33.3% 1
A Humphrey William IV A 2 3 0 0.0% 3 2 66.7% 6 2 33.3% 2
S Pitcher Gibraltar Saints 1 0 0 0.0% 3 1 33.3% 3 1 33.3% 1
S Loveys Belle Vue Cavaliers 15 15 6 40.0% 14 3 21.4% 29 9 31.0% 5
M Kent The Beehive 2 3 0 0.0% 1 1 100.0% 4 1 25.0% 1
M Wright William IV A 2 0 0 0.0% 4 1 25.0% 4 1 25.0% 1
T Hunt Hethersett SC Exiles 2 0 0 0.0% 4 1 25.0% 4 1 25.0% 1
C Lee Gibraltar Saints 7 8 1 12.5% 9 3 33.3% 17 4 23.5% 2
M Garman Rileys Rimmers 10 6 2 33.3% 8 1 12.5% 14 3 21.4% 1
K Dalgleish West End Cue Club 5 6 3 50.0% 9 0 0.0% 15 3 20.0% 2
R Hill Farmhouse Roosters 16 14 4 28.6% 9 0 0.0% 23 4 17.4% 2
D Raby West End Cue Club 2 3 0 0.0% 3 1 33.3% 6 1 16.7% 1
C Magee The Beehive 4 3 0 0.0% 4 1 25.0% 7 1 14.3% 1
W Kent The Beehive 12 8 0 0.0% 7 2 28.6% 15 2 13.3% 2
J Giddins Prince of Wales 5 9 1 11.1% 0 0 0.0% 9 1 11.1% 1
S Farrell Prince of Wales 3 3 0 0.0% 1 0 0.0% 4 0 0.0% 0
P Saunders William IV A 1 3 0 0.0% 0 0 0.0% 3 0 0.0% 0
R Smith William IV A 1 2 0 0.0% 0 0 0.0% 2 0 0.0% 0
Andy Kimberley Hethersett SC Hounds 1 0 0 0.0% 1 0 0.0% 1 0 0.0% 0
N Townsend Prince of Wales 1 1 0 0.0% 0 0 0.0% 1 0 0.0% 0
E Caffrey Belle Vue Cavaliers 1 1 0 0.0% 0 0 0.0% 1 0 0.0% 0
I Stolady William IV A 1 1 0 0.0% 0 0 0.0% 1 0 0.0% 0