Winter 2010-2011
'Heath House A' Scorecards
Week 1
  Heath House A The Beehive
1 M Hurrell 1 0 M Ryder
2 S Hudson 0 1 G Goffin
3 M Brown 0 1 D Kent
4 A Buttolph 1 0 C Magee
5 K Boone 1 0 A Bussey
6 J Dolman 1 0 D Watkins
7 A Buttolph 1 0 W Kent
8 M Brown 1 0 M Ryder
9 M Hurrell 0 1 D Kent
10 K Boone 1 0 G Goffin
11 J Dolman 0 1 D Kent
12 S Hudson 0 1 G Goffin
13 A Buttolph 0 1 M Ryder
14 K Boone 1 0 D Watkins
15 M Hurrell 1 0 A Bussey
    9 6  
Week 2
  Rileys Rimmers Heath House A
1 R Clarke 0 1 M Hurrell
2 T Hales 1 0 S Hudson
3 S Dugdale 1 0 K Boone
4 L Palmer 1 0 J Dolman
5 D Maskell 0 1 M Brown
6 T Hales 0 1 K Boone
7 R Clarke 0 1 S Hudson
8 L Palmer 0 1 M Brown
9 D Maskell 1 0 M Hurrell
10 S Dugdale 1 0 J Dolman
11 T Hales 0 1 M Brown
12 D Maskell 0 1 K Boone
13 R Clarke 1 0 S Hudson
14 L Palmer 1 0 M Hurrell
15 S Dugdale 1 0 J Dolman
    8 7  
Week 3
  Heath House A William IV A
1 M Hurrell 1 0 A Nunn
2 S Hudson 1 0 M Thorpe
3 M Brown 1 0 A Smith
4 K Boone 0 1 J Baldwin
5 A Buttolph 1 0 [No Opponent]
6 J Dolman 1 0 A Nunn
7 A Buttolph 0 1 M Thorpe
8 S Hudson 0 1 A Smith
9 M Brown 1 0 J Baldwin
10 M Hurrell 1 0 [No Opponent]
11 A Buttolph 0 1 A Nunn
12 J Dolman 0 1 M Thorpe
13 K Boone 0 1 A Smith
14 M Hurrell 0 1 J Baldwin
15 S Hudson 1 0 [No Opponent]
    8 7  
Week 4
  Hethersett SC Exiles Heath House A
1 G Timbers 0 1 M Hurrell
2 D Timbers 1 0 S Hudson
3 S Beck 1 0 M Brown
4 M Watkins 1 0 K Boone
5 S Miller 1 0 A Buttolph
6 S Howes 1 0 J Dolman
7 D Timbers 0 1 M Hurrell
8 S Beck 1 0 M Brown
9 M Watkins 0 1 S Hudson
10 S Miller 1 0 A Buttolph
11 G Timbers 1 0 J Dolman
12 S Howes 0 1 K Boone
13 S Miller 0 1 S Hudson
14 M Watkins 0 1 M Brown
15 S Beck 0 1 M Hurrell
    8 7  
Week 5
  Heath House A Gibraltar Saints
1 M Hurrell 0 1 R Riches
2 S Hudson 0 1 L Pinches
3 K Boone 1 0 G French
4 M Brown 1 0 F Rogers
5 A Buttolph 1 0 H Cann
6 J Dolman 1 0 R Riches
7 A Buttolph 0 1 L Pinches
8 M Brown 1 0 G French
9 K Boone 0 1 F Rogers
10 S Hudson 0 1 H Cann
11 A Buttolph 0 1 F Rogers
12 M Brown 1 0 R Riches
13 J Dolman 0 1 H Cann
14 M Hurrell 0 1 G French
15 K Boone 0 1 L Pinches
    6 9  
Week 6
  West End Cue Club Heath House A
1 J Tayt 0 1 M Hurrell
2 N Dale 0 1 S Hudson
3 J Barrett 0 1 K Boone
4 E Wilson 0 1 L Wade
5 J Aylmer 1 0 J Dolman
6 J Tayt 0 1 S Hudson
7 N Dale 1 0 L Wade
8 J Aylmer 0 1 K Boone
9 D Rudd 0 1 M Hurrell
10 E Wilson 1 0 J Dolman
11 N Dale 0 1 K Boone
12 J Aylmer 0 1 L Wade
13 J Barrett 0 1 M Hurrell
14 E Wilson 0 1 J Dolman
15 D Rudd 0 1 S Hudson
    3 12  
Week 7
  Heath House A Prince of Wales
1 M Hurrell 0 1 S Smith
2 S Hudson 1 0 J Brewer
3 A Buttolph 0 1 L Clements
4 K Boone 1 0 D Brewer
5 M Brown 0 1 S Braybrook
6 J Dolman 1 0 V Waters
7 S Hudson 1 0 S Smith
8 K Boone 1 0 D Brewer
9 A Buttolph 1 0 J Brewer
10 M Brown 1 0 S Braybrook
11 J Dolman 1 0 D Brewer
12 S Hudson 0 1 J Brewer
13 K Boone 0 1 S Smith
14 M Brown 1 0 S Braybrook
15 M Hurrell 0 1 V Waters
    9 6  
Week 8
  Belle Vue Cavaliers Heath House A
1 O Feilden 0 1 M Hurrell
2 A Flint 1 0 S Hudson
3 P Crocker 0 1 M Brown
4 D Guymer 1 0 A Buttolph
5 P Chinkin 1 0 K Boone
6 S Loveys 1 0 J Dolman
7 O Feilden 0 1 M Brown
8 A Flint 1 0 M Hurrell
9 D Guymer 0 1 A Buttolph
10 P Chinkin 0 1 S Hudson
11 A Flint 0 1 M Brown
12 P Chinkin 1 0 J Dolman
13 O Feilden 0 1 A Buttolph
14 S Loveys 1 0 S Hudson
15 P Crocker 0 1 M Hurrell
    7 8  
Week 9
  Hethersett SC Hounds Heath House A
1 A Mcdowell 0 1 M Hurrell
2 P Watts 1 0 S Hudson
3 D Alexander 0 1 M Brown
4 D Kimberley 0 1 A Buttolph
5 J Kimberley 1 0 K Boone
6 D Alexander 0 1 J Dolman
7 P Watts 0 1 M Hurrell
8 D Kimberley 0 1 M Brown
9 J Kimberley 0 1 A Buttolph
10 A Mcdowell 1 0 K Boone
11 A Mcdowell 0 1 J Dolman
12 D Alexander 0 1 S Hudson
13 J Kimberley 0 1 A Buttolph
14 D Kimberley 0 1 K Boone
15 P Watts 1 0 M Hurrell
    4 11  
Week 10
  Heath House A Farmhouse Roosters
1 M Hurrell 0 1 G Gray
2 S Hudson 0 1 J Forster
3 A Buttolph 0 1 C Claxton
4 K Boone 1 0 A Coe
5 M Brown 1 0 P Armstrong
6 J Dolman 1 0 P Sturman
7 M Brown 1 0 G Gray
8 K Boone 0 1 J Forster
9 A Buttolph 1 0 A Claxton
10 S Hudson 0 1 C Claxton
11 A Buttolph 0 1 G Gray
12 M Brown 1 0 R Hill
13 J Dolman 0 1 J Forster
14 K Boone 0 1 P Armstrong
15 M Hurrell 0 1 A Coe
    6 9  
Week 11
  Royal Oak Rookies Heath House A
1 D Clayton 1 0 M Hurrell
2 J Hardman 1 0 S Hudson
3 S Clayton 0 1 L Wade
4 G Watts 0 1 K Boone
5 C Randles 1 0 A Buttolph
6 C Randles 1 0 J Dolman
7 M Forrester 1 0 S Hudson
8 J Hardman 0 1 A Buttolph
9 D Clayton 1 0 K Boone
10 S Clayton 1 0 L Wade
11 C Randles 1 0 L Wade
12 G Watts 0 1 A Buttolph
13 M Forrester 0 1 J Dolman
14 S Clayton 0 1 S Hudson
15 J Hardman 1 0 M Hurrell
    9 6  
Week 12
  The Beehive Heath House A
1 D Kent 0 1 M Hurrell
2 M Ryder 1 0 K Boone
3 G Goffin 0 1 S Hudson
4 D Watkins 1 0 A Buttolph
5 A Bussey 0 1 M Brown
6 W Kent 0 1 J Dolman
7 D Kent 0 1 M Brown
8 M Ryder 1 0 S Hudson
9 G Goffin 0 1 A Buttolph
10 D Watkins 0 1 M Hurrell
11 M Ryder 0 1 J Dolman
12 D Kent 0 1 K Boone
13 G Goffin 0 1 M Brown
14 D Watkins 0 1 S Hudson
15 A Bussey 1 0 M Hurrell
    4 11  
Week 13
  Heath House A Rileys Rimmers
1 M Hurrell 0 1 R Clarke
2 K Boone 0 1 S Sparkes
3 S Hudson 1 0 T Hales
4 M Brown 1 0 D Maskell
5 J Dolman 1 0 L Palmer
6 M Brown 0 1 R Clarke
7 S Hudson 0 1 S Sparkes
8 K Boone 1 0 T Hales
9 J Dolman 0 1 D Maskell
10 M Hurrell 1 0 L Palmer
11 K Boone 1 0 T Hales
12 M Brown 1 0 D Maskell
13 J Dolman 0 1 R Clarke
14 S Hudson 0 1 S Sparkes
15 M Hurrell 0 1 L Palmer
    7 8  
Week 14
  William IV A Heath House A
1 M Thorpe 1 0 M Hurrell
2 A Nunn 0 1 K Boone
3 A Smith 1 0 S Hudson
4 J Baldwin 0 1 A Buttolph
5 J Craske 1 0 J Dolman
6 M Thorpe 1 0 K Boone
7 A Nunn 0 1 S Hudson
8 A Smith 0 1 J Dolman
9 J Baldwin 1 0 A Buttolph
10 J Craske 1 0 M Brown
11 J Baldwin 1 0 A Buttolph
12 M Thorpe 0 1 M Brown
13 K Nunn 0 1 K Boone
14 A Smith 1 0 S Hudson
15 J Craske 0 1 M Hurrell
    8 7  
Week 15
  Heath House A Hethersett SC Exiles
1 M Hurrell 1 0 S Beck
2 K Boone 0 1 D Timbers
3 S Hudson 1 0 G Timbers
4 A Buttolph 1 0 R Parslow
5 M Brown 0 1 S Miller
6 J Dolman 0 1 M Watkins
7 A Buttolph 0 1 G Timbers
8 M Brown 1 0 R Parslow
9 S Hudson 0 1 S Beck
10 M Hurrell 1 0 S Miller
11 J Dolman 0 1 G Timbers
12 M Brown 1 0 R Parslow
13 A Buttolph 0 1 M Watkins
14 M Hurrell 0 1 S Beck
15 S Hudson 0 1 S Miller
    6 9  
Week 16
  Gibraltar Saints Heath House A
1 L Pinches 1 0 M Hurrell
2 R Riches 0 1 S Hudson
3 F Rogers 1 0 M Brown
4 G French 0 1 A Buttolph
5 H Cann 1 0 K Boone
6 L Pinches 0 1 J Dolman
7 R Riches 1 0 A Buttolph
8 F Rogers 1 0 S Hudson
9 G French 1 0 M Hurrell
10 H Cann 0 1 M Brown
11 R Riches 1 0 J Dolman
12 L Pinches 1 0 A Buttolph
13 F Rogers 0 1 M Brown
14 H Cann 0 1 S Hudson
15 G French 1 0 M Hurrell
    9 6  
Week 17
  Heath House A West End Cue Club
1 M Hurrell 1 0 J Aylmer
2 S Hudson 0 1 N Dale
3 M Brown 1 0 J Barrett
4 A Buttolph 1 0 E Wilson
5 J Dolman 0 1 D Rudd
6 M Brown 1 0 J Aylmer
7 A Buttolph 1 0 N Dale
8 M Hurrell 1 0 J Barrett
9 J Dolman 0 1 E Wilson
10 S Hudson 1 0 D Rudd
11 A Buttolph 1 0 J Aylmer
12 M Brown 1 0 N Dale
13 J Dolman 1 0 J Barrett
14 M Hurrell 0 1 D Rudd
15 S Hudson 0 1 E Wilson
    10 5  
Week 18
  Prince of Wales Heath House A
1 V Waters 1 0 S Hudson
2 S Smith 0 1 K Boone
3 D Brewer 1 0 M Hurrell
4 S Braybrook 1 0 J Dolman
5 J Brewer 1 0 A Buttolph
6 S Braybrook 0 1 K Boone
7 S Smith 0 1 A Buttolph
8 V Waters 0 1 S Hudson
9 D Brewer 0 1 M Hurrell
10 J Brewer 0 1 J Dolman
11 D Brewer 0 1 M Brown
12 S Braybrook 1 0 K Boone
13 V Waters 0 1 J Dolman
14 S Smith 1 0 S Hudson
15 J Brewer 0 1 M Hurrell
    6 9  
Week 19
  Heath House A Belle Vue Cavaliers
1 M Hurrell 0 1 P Chinkin
2 A Buttolph 0 1 D Guymer
3 S Hudson 1 0 P Crocker
4 M Brown 0 1 A Flint
5 J Dolman 1 0 C Bier
6 M Hurrell 0 1 C Bier
7 A Buttolph 1 0 C Hartley
8 S Hudson 1 0 S Loveys
9 M Brown 1 0 D Guymer
10 J Dolman 1 0 A Flint
11 M Hurrell 1 0 D Guymer
12 A Buttolph 0 1 P Chinkin
13 J Dolman 1 0 P Crocker
14 M Brown 1 0 S Loveys
15 S Hudson 1 0 C Hartley
    10 5  
Week 20
  Heath House A Hethersett SC Hounds
1 M Hurrell 0 1 J Kimberley
2 S Hudson 0 1 D Kimberley
3 A Buttolph 1 0 A Kimberley
4 J Dolman 0 1 D Alexander
5 M Brown 1 0 P Watts
6 M Hurrell 1 0 A Kimberley
7 S Hudson 1 0 P Watts
8 A Buttolph 1 0 D Alexander
9 J Dolman 0 1 D Kimberley
10 M Brown 1 0 J Kimberley
11 A Buttolph 1 0 D Kimberley
12 M Brown 1 0 D Alexander
13 J Dolman 1 0 A Kimberley
14 S Hudson 1 0 J Kimberley
15 M Hurrell 0 1 P Watts
    10 5  
Week 21
  Farmhouse Roosters Heath House A
1 G Gray 0 1 M Hurrell
2 J Forster 1 0 S Hudson
3 C Claxton 0 1 A Buttolph
4 A Claxton 0 1 J Dolman
5 A Coe 0 1 M Brown
6 P Armstrong 1 0 K Boone
7 J Forster 1 0 A Buttolph
8 G Gray 1 0 M Brown
9 R Hill 1 0 S Hudson
10 C Claxton 1 0 M Hurrell
11 P Armstrong 1 0 K Boone
12 A Claxton 0 1 J Dolman
13 J Forster 0 1 A Buttolph
14 G Gray 0 1 M Brown
15 C Claxton 1 0 S Hudson
    8 7  
Week 22
  Heath House A Royal Oak Rookies
1 M Hurrell 1 0 J Hardman
2 S Hudson 1 0 B Dodd
3 M Brown 1 0 D Clayton
4 A Buttolph 1 0 S Clayton
5 K Boone 0 1 C Randles
6 J Dolman 1 0 G Watts
7 A Buttolph 1 0 D Clayton
8 M Brown 1 0 C Randles
9 M Hurrell 0 1 S Clayton
10 S Hudson 1 0 J Hardman
11 J Dolman 0 1 C Randles
12 K Boone 1 0 G Watts
13 M Brown 1 0 D Clayton
14 M Hurrell 1 0 S Clayton
15 S Hudson 0 1 B Dodd
    11 4