Winter 2010-2011
'Heath House B' Scorecards
Week 1
  Freed Man Wanderers Heath House B
1 D Edmonds 1 0 [Illegible Name]
2 J Keogan 1 0 [Illegible Name]
3 A Branson 0 1 [Illegible Name]
4 G Carroll 0 1 [Illegible Name]
5 P Westley 1 0 [Illegible Name]
6 A Reynolds 0 1 [Illegible Name]
7 G Carroll 1 0 [Illegible Name]
8 N Whithan 0 1 [Illegible Name]
9 A Branson 1 0 [Illegible Name]
10 P Westley 1 0 [Illegible Name]
11 [Illegible Name] 0 1 [Illegible Name]
12 A Reynolds 0 1 [Illegible Name]
13 N Whithan 0 1 [Illegible Name]
14 G Carroll 1 0 [Illegible Name]
15 J Keogan 1 0 [Illegible Name]
    8 7  
Week 2
  Heath House B The Marlpit
1 R Marshall 1 0 [Illegible Name]
2 D Walmsley 1 0 [Illegible Name]
3 N Smith 0 1 [Illegible Name]
4 K Browne 0 1 [Illegible Name]
5 K Baker 0 1 [Illegible Name]
6 D Walmsley 1 0 [Illegible Name]
7 K Browne 1 0 [Illegible Name]
8 K Baker 1 0 [Illegible Name]
9 N Smith 1 0 [Illegible Name]
10 R Marshall 0 1 [Illegible Name]
11 D Walmsley 1 0 [Illegible Name]
12 N Smith 1 0 [Illegible Name]
13 R Marshall 1 0 [Illegible Name]
14 K Baker 0 1 [Illegible Name]
15 K Browne 1 0 [Illegible Name]
    10 5  
Week 3
  Angel Gardens Heath House B
1 S Warren 1 0 D Walmsley
2 J King 1 0 R Marshall
3 S Hall 0 1 N Smith
4 C Crafer 0 1 R Gaul
5 C Grimmer 1 0 [No Opponent]
6 J King 0 1 N Smith
7 S Warren 0 1 R Marshall
8 C Grimmer 1 0 D Walmsley
9 C Crafer 0 1 R Gaul
10 S Hall 1 0 K Browne
11 S Hall 1 0 K Browne
12 J King 0 1 R Gaul
13 S Warren 0 1 D Walmsley
14 C Grimmer 1 0 R Marshall
15 C Crafer 1 0 N Smith
    8 7  
Week 4
  Heath House B Rileys Magpies
1 R Gaul 1 0 Jon Israel
2 D Walmsley 0 1 G Stocks
3 N Smith 0 1 C Metcalf
4 K Browne 0 1 Jez Israel
5 R Marshall 0 1 B Smith
6 N Smith 1 0 A Vivian
7 D Walmsley 1 0 S Websdale
8 K Baker 0 1 C Metcalf
9 R Gaul 1 0 Jon Israel
10 R Marshall 1 0 Jez Israel
11 R Gaul 1 0 G Stocks
12 D Walmsley 0 1 S Websdale
13 N Smith 0 1 A Vivian
14 K Browne 0 1 B Smith
15 R Marshall 0 1 Jez Israel
    6 9  
Week 5
  The Gordon Heath House B
1 T High 1 0 D Walmsley
2 D Betts 0 1 K Baker
3 C Rushmer 1 0 R Marshall
4 K Bradley 1 0 K Browne
5 K Bowen 1 0 R Gaul
6 K Bowen 1 0 D Walmsley
7 K Bradley 0 1 R Marshall
8 C Rushmer 1 0 K Baker
9 D Betts 1 0 N Smith
10 T High 1 0 K Browne
11 D Betts 1 0 D Walmsley
12 R Goldsmith 0 1 R Marshall
13 K Bradley 1 0 N Smith
14 C Rushmer 1 0 K Baker
15 T High 0 1 R Gaul
    11 4  
Week 6
  Heath House B Rileys Loada Lossers
1 D Walmsley 0 1 A Brown
2 K Browne 1 0 M G Barker
3 R Marshall 0 1 G Cann
4 P Moore 0 1 M Barker
5 N Smith 0 1 P Semmens
6 P Moore 0 1 A Wallen
7 N Smith 0 1 G Cann
8 K Browne 0 1 A Brown
9 D Walmsley 1 0 P Semmens
10 R Marshall 1 0 M Barker
11 N Smith 0 1 M G Barker
12 P Moore 0 1 A Wallen
13 D Walmsley 0 1 G Cann
14 K Browne 0 1 M Barker
15 R Marshall 0 1 A Brown
    3 12  
Week 7
  West End Wizzards Heath House B
1 G Broughton 1 0 D Walmsley
2 D Laws 0 1 P Moore
3 M Tooley 0 1 R Marshall
4 J Barr 0 1 N Smith
5 I Gibbs 1 0 [Illegible Name]
6 G Broughton 0 1 R Gaul
7 D Laws 1 0 D Walmsley
8 M Tooley 1 0 P Moore
9 J Barr 1 0 N Smith
10 I Gibbs 0 1 R Gaul
11 G Broughton 0 1 R Marshall
12 D Laws 1 0 N Smith
13 M Tooley 1 0 K Browne
14 J Barr 0 1 R Gaul
15 I Gibbs 0 1 R Marshall
    7 8  
Week 8
  Heath House B The Stanley Arms
1 D Walmsley 1 0 [Illegible Name]
2 R Marshall 1 0 [Illegible Name]
3 P Moore 1 0 [Illegible Name]
4 K Browne 1 0 [Illegible Name]
5 N Smith 0 1 [Illegible Name]
6 N Smith 0 1 [Illegible Name]
7 D Walmsley 1 0 [Illegible Name]
8 R Marshall 0 1 [Illegible Name]
9 P Moore 1 0 [Illegible Name]
10 K Browne 0 1 [Illegible Name]
11 R Marshall 1 0 [Illegible Name]
12 D Walmsley 1 0 [Illegible Name]
13 P Moore 1 0 [Illegible Name]
14 K Browne 0 1 [Illegible Name]
15 N Smith 1 0 [Illegible Name]
    10 5  
Week 9
  Heath House B Robin Hood Aces
1 P Moore 0 1 J Gaul
2 N Smith 0 1 M Grubb
3 K Browne 0 1 C Ames
4 D Walmsley 1 0 T Edwards
5 R Marshall 0 1 R Grubb
6 P Moore 0 1 P Arnett
7 N Smith 0 1 R Grubb
8 K Browne 0 1 D Curtis
9 D Walmsley 0 1 J Gaul
10 R Marshall 1 0 T Edwards
11 D Walmsley 0 1 M Grubb
12 N Smith 0 1 D Curtis
13 P Moore 0 1 R Grubb
14 K Browne 0 1 C Ames
15 R Marshall 1 0 J Gaul
    3 12  
Week 10
  Horsford SC B Heath House B
1 D Nutt 0 1 K Browne
2 N Heaver 0 1 P Moore
3 D Brown 0 1 R Gaul
4 C Spelman 1 0 D Walmsley
5 D Crisp 0 1 N Smith
6 A Laws 1 0 D Walmsley
7 L Palmer 1 0 R Marshall
8 D Brown 0 1 R Gaul
9 N Heaver 0 1 P Moore
10 C Spelman 1 0 K Browne
11 A Laws 1 0 R Marshall
12 C Spelman 1 0 N Smith
13 D Crisp 0 1 R Gaul
14 L Palmer 1 0 P Moore
15 D Brown 0 1 D Walmsley
    7 8  
Week 11
  Heath House B Flash Gordons
1 R Marshall 1 0 J Davidson
2 D Walmsley 1 0 M Bailey
3 N Smith 0 1 R Taylor
4 K Browne 0 1 S Bailey
5 P Moore 1 0 P Turner
6 D Cooper 1 0 P Williams
7 R Gaul 0 1 T Roberts
8 R Marshall 0 1 S Bailey
9 D Walmsley 1 0 J Davidson
10 P Moore 1 0 M Bailey
11 N Smith 0 1 T Roberts
12 P Moore 0 1 R Taylor
13 D Walmsley 1 0 P Turner
14 R Gaul 1 0 P Williams
15 D Cooper 0 1 S Bailey
    8 7  
Week 12
  Heath House B Freed Man Wanderers
1 D Walmsley 1 0 S Murphy
2 D Cooper 0 1 I Stolday
3 K Browne 0 1 P Saunders
4 N Smith 0 1 A Watts
5 R Marshall 0 1 S Dale
6 D Walmsley 1 0 L Bacon
7 K Browne 1 0 B Rushmer
8 D Cooper 0 1 P Saunders
9 N Smith 1 0 I Stolday
10 R Marshall 1 0 S Dale
11 K Browne 1 0 S Murphy
12 D Cooper 1 0 P Saunders
13 N Smith 1 0 A Watts
14 R Marshall 1 0 S Dale
15 D Walmsley 1 0 L Bacon
    10 5  
Week 14
  Heath House B Angel Gardens
1 D Walmsley 1 0 S Warren
2 K Browne 0 1 J King
3 R Marshall 1 0 S Hall
4 N Smith 1 0 C Grimmer
5 R Gaul 1 0 C Crafer
6 D Walmsley 0 1 S White
7 N Smith 1 0 S Hall
8 R Marshall 1 0 S Warren
9 K Browne 0 1 C Crafer
10 R Gaul 1 0 J King
11 D Walmsley 1 0 C Grimmer
12 N Smith 0 1 S White
13 R Marshall 1 0 C Crafer
14 R Gaul 0 1 J King
15 K Browne 1 0 S Warren
    10 5  
Week 15
  Rileys Magpies Heath House B
1 C Metcalf 1 0 K Browne
2 G Stocks 1 0 D Walmsley
3 Jon Israel 1 0 R Gaul
4 B Smith 1 0 N Smith
5 A Vivian 1 0 R Marshall
6 Jez Israel 0 1 R Gaul
7 S Websdale 0 1 K Browne
8 C Metcalf 1 0 D Walmsley
9 G Stocks 1 0 R Marshall
10 Jon Israel 0 1 N Smith
11 Jez Israel 0 1 R Gaul
12 S Websdale 1 0 K Browne
13 G Stocks 0 1 D Walmsley
14 A Vivian 1 0 N Smith
15 Jon Israel 1 0 R Marshall
    10 5  
Week 16
  Heath House B The Gordon
1 D Walmsley 0 1 S Cunningham
2 K Browne 1 0 K Bowen
3 N Smith 0 1 C Rushmer
4 R Marshall 0 1 K Bradley
5 R Gaul 1 0 T High
6 D Walmsley 1 0 S Cunningham
7 R Marshall 1 0 K Bowen
8 K Browne 1 0 C Rushmer
9 R Gaul 1 0 K Bradley
10 N Smith 0 1 T High
11 B Thacker 0 1 K Bradley
12 K Browne 0 1 C Rushmer
13 D Walmsley 0 1 S Cunningham
14 N Smith 0 1 K Bowen
15 R Marshall 0 1 R Goldsmith
    6 9  
Week 17
  Rileys Loada Lossers Heath House B
1 G Cann 1 0 D Walmsley
2 A Wallen 1 0 K Browne
3 M Sturman 0 1 R Marshall
4 P Semmens 1 0 N Smith
5 M Barker 0 1 R Gaul
6 G Cann 1 0 K Browne
7 A Wallen 1 0 N Smith
8 M Sturman 0 1 R Marshall
9 P Semmens 1 0 D Walmsley
10 M Barker 0 1 R Gaul
11 G Cann 0 1 R Marshall
12 A Wallen 0 1 R Gaul
13 M Barker 0 1 D Walmsley
14 M Sturman 1 0 K Browne
15 P Semmens 1 0 N Smith
    8 7  
Week 20
  Robin Hood Aces Heath House B
1 R Grubb 1 0 N Smith
2 D Curtis 0 1 R Marshall
3 P Arnett 0 1 D Walmsley
4 T Edwards 0 1 K Browne
5 J Gaul 1 0 R Gaul
6 M Grubb 0 1 R Marshall
7 C Ames 0 1 D Walmsley
8 R Grubb 1 0 K Browne
9 T Edwards 1 0 N Smith
10 J Gaul 1 0 R Gaul
11 D Curtis 0 1 D Walmsley
12 P Arnett 1 0 R Gaul
13 C Ames 0 1 N Smith
14 R Grubb 0 1 R Marshall
15 J Gaul 1 0 K Browne
    7 8  
Week 21
  Heath House B Horsford SC B
1 K Browne 0 1 A Laws
2 D Walmsley 0 1 N Heaver
3 R Marshall 1 0 D Jacks
4 R Gaul 1 0 L Palmer
5 N Smith 1 0 D Nutt
6 D Cooper 0 1 A Laws
7 D Walmsley 0 1 N Heaver
8 R Gaul 1 0 D Jacks
9 N Smith 0 1 L Palmer
10 R Marshall 0 1 D Nutt
11 R Gaul 1 0 L Palmer
12 D Walmsley 0 1 D Nutt
13 D Cooper 1 0 D Jacks
14 N Smith 0 1 A Laws
15 R Marshall 0 1 N Heaver
    6 9  
Week 22
  Flash Gordons Heath House B
1 S Bailey 0 1 R Marshall
2 M Bailey 0 1 D Walmsley
3 R Taylor 1 0 N Smith
4 T Roberts 0 1 K Browne
5 S Murphy 0 1 R Gaul
6 S Murphy 0 1 R Marshall
7 P Turner 0 1 D Walmsley
8 P Williams 1 0 K Browne
9 S Bailey 0 1 N Smith
10 M Bailey 0 1 R Gaul
11 R Taylor 1 0 K Browne
12 T Roberts 1 0 R Gaul
13 P Turner 0 1 D Walmsley
14 P Williams 1 0 R Marshall
15 M Bailey 0 1 N Smith
    5 10  
Week 25
  Heath House B Sole & Heel
1 D Walmsley 1 0 R Scarfe
2 K Browne 1 0 J Denton
3 R Marshall 0 1 J Waller
4 B Thacker 0 1 M Baker
5 N Smith 0 1 P Sutton
6 K Browne 1 0 D Wells
7 R Marshall 0 1 P Sutton
8 N Smith 1 0 J Waller
9 B Thacker 1 0 M Baker
10 D Walmsley 0 1 J Denton
11 B Thacker 0 1 R Scarfe
12 N Smith 1 0 D Wells
13 D Walmsley 1 0 P Sutton
14 R Marshall 1 0 M Baker
15 K Browne 0 1 J Denton
    8 7