Winter 2010-2011
'Rileys Magpies' Scorecards
Week 1
  Rileys Magpies Rileys Loada Lossers
1 Jez Israel 0 1 G Cann
2 C Metcalf 0 1 A Brown
3 Jon Israel 0 1 P Semmens
4 B Smith 0 1 A Wallen
5 G Stocks 1 0 M G Barker
6 A Vivian 0 1 M Barker
7 S Websdale 0 1 P Semmens
8 B Smith 0 1 A Wallen
9 Jez Israel 0 1 A Brown
10 G Stocks 0 1 G Cann
11 S Websdale 0 1 M Barker
12 Jon Israel 0 1 M G Barker
13 C Metcalf 1 0 P Semmens
14 A Vivian 0 1 A Wallen
15 G Stocks 0 1 G Cann
    2 13  
Week 2
  West End Wizzards Rileys Magpies
1 D Laws 1 0 G Stocks
2 M Tooley 1 0 Jez Israel
3 I Gibbs 0 1 A Vivian
4 J Garfield 0 1 Jon Israel
5 P Cooper 1 0 S Websdale
6 D Laws 0 1 Jon Israel
7 M Tooley 1 0 A Vivian
8 I Gibbs 1 0 G Stocks
9 J Garfield 1 0 S Websdale
10 P Cooper 1 0 Jez Israel
11 D Laws 1 0 S Websdale
12 M Tooley 0 1 Jon Israel
13 I Gibbs 1 0 Jez Israel
14 J Garfield 0 1 A Vivian
15 P Cooper 0 1 G Stocks
    9 6  
Week 3
  Rileys Magpies The Stanley Arms
1 C Metcalf 1 0 [Illegible Name]
2 A Vivian 0 1 [Illegible Name]
3 G Stocks 0 1 [Illegible Name]
4 B Smith 0 1 [Illegible Name]
5 Jez Israel 1 0 [Illegible Name]
6 S Websdale 0 1 [Illegible Name]
7 A Vivian 1 0 [Illegible Name]
8 Jez Israel 1 0 [Illegible Name]
9 C Metcalf 0 1 [Illegible Name]
10 G Stocks 1 0 [Illegible Name]
11 Jez Israel 1 0 [Illegible Name]
12 S Websdale 1 0 [Illegible Name]
13 B Smith 1 0 [Illegible Name]
14 C Metcalf 1 0 [Illegible Name]
15 A Vivian 1 0 [Illegible Name]
    10 5  
Week 4
  Heath House B Rileys Magpies
1 R Gaul 1 0 Jon Israel
2 D Walmsley 0 1 G Stocks
3 N Smith 0 1 C Metcalf
4 K Browne 0 1 Jez Israel
5 R Marshall 0 1 B Smith
6 N Smith 1 0 A Vivian
7 D Walmsley 1 0 S Websdale
8 K Baker 0 1 C Metcalf
9 R Gaul 1 0 Jon Israel
10 R Marshall 1 0 Jez Israel
11 R Gaul 1 0 G Stocks
12 D Walmsley 0 1 S Websdale
13 N Smith 0 1 A Vivian
14 K Browne 0 1 B Smith
15 R Marshall 0 1 Jez Israel
    6 9  
Week 5
  Rileys Magpies Horsford SC B
1 G Stocks 1 0 A Laws
2 Jon Israel 1 0 L Palmer
3 A Vivian 0 1 D Crisp
4 B Smith 0 1 N Heaver
5 A Carpenter 0 1 D Brown
6 G Stocks 0 1 C Spelman
7 Jon Israel 1 0 D Nutt
8 B Smith 0 1 D Brown
9 A Vivian 1 0 D Crisp
10 A Carpenter 1 0 N Heaver
11 B Smith 1 0 C Spelman
12 Jon Israel 1 0 A Laws
13 G Stocks 1 0 L Palmer
14 A Vivian 0 1 D Nutt
15 A Carpenter 1 0 D Brown
    9 6  
Week 6
  Flash Gordons Rileys Magpies
1 S Bailey 0 1 C Metcalf
2 R Taylor 1 0 G Stocks
3 M Bailey 0 1 Jez Israel
4 T Roberts 0 1 A Vivian
5 P Turner 1 0 Jon Israel
6 S Bailey 1 0 B Smith
7 R Taylor 0 1 C Metcalf
8 M Bailey 0 1 G Stocks
9 T Roberts 0 1 Jez Israel
10 P Turner 0 1 A Vivian
11 R Taylor 1 0 Jon Israel
12 S Bailey 1 0 B Smith
13 T Roberts 0 1 G Stocks
14 M Bailey 0 1 C Metcalf
15 P Turner 1 0 Jez Israel
    6 9  
Week 7
  Rileys Magpies Sole & Heel
1 C Metcalf 0 1 R Scarfe
2 A Vivian 1 0 D Wells
3 G Stocks 1 0 S Read
4 M Staff 0 1 J Denton
5 S Websdale 0 1 M Baker
6 B Smith 0 1 D Wells
7 C Metcalf 1 0 R Scarfe
8 A Vivian 0 1 J Denton
9 G Stocks 0 1 M Baker
10 M Staff 1 0 S Read
11 B Smith 1 0 R Scarfe
12 S Websdale 1 0 J Denton
13 A Vivian 0 1 M Baker
14 G Stocks 1 0 S Read
15 C Metcalf 1 0 D Wells
    8 7  
Week 8
  The Forge Rileys Magpies
1 K Jessop 1 0 C Metcalf
2 P Gibson 1 0 Jon Israel
3 C Bames 1 0 A Vivian
4 D Edwards 1 0 Jez Israel
5 M Edwards 0 1 G Stocks
6 J Mobbs 1 0 B Smith
7 C Bames 1 0 C Metcalf
8 P Gibson 0 1 A Vivian
9 D Edwards 0 1 Jon Israel
10 K Jessop 1 0 Jez Israel
11 C Bames 1 0 G Stocks
12 J Mobbs 1 0 B Smith
13 P Gibson 1 0 Jez Israel
14 M Edwards 0 1 A Vivian
15 K Jessop 1 0 Jon Israel
    11 4  
Week 9
  Rileys Magpies Freed Man Wanderers
1 C Metcalf 1 0 I Stolday
2 A Vivian 0 1 P Saunders
3 G Stocks 1 0 M Nixson
4 B Smith 1 0 S Murphy
5 M Staff 1 0 A Watts
6 S Websdale 1 0 B Rushmer
7 C Metcalf 1 0 I Stolday
8 A Vivian 0 1 P Saunders
9 G Stocks 0 1 M Nixson
10 B Smith 0 1 S Murphy
11 M Staff 0 1 B Rushmer
12 S Websdale 1 0 A Watts
13 A Vivian 1 0 P Saunders
14 G Stocks 1 0 M Nixson
15 C Metcalf 0 1 S Murphy
    9 6  
Week 10
  The Marlpit Rileys Magpies
1 [Illegible Name] 0 1 G Stocks
2 [Illegible Name] 1 0 A Vivian
3 [Illegible Name] 0 1 B Smith
4 [Illegible Name] 1 0 M Staff
5 [Illegible Name] 0 1 S Websdale
6 [Illegible Name] 1 0 A Vivian
7 [Illegible Name] 0 1 G Stocks
8 [Illegible Name] 1 0 B Smith
9 [Illegible Name] 0 1 M Staff
10 [Illegible Name] 1 0 S Websdale
11 [Illegible Name] 0 1 B Smith
12 [Illegible Name] 0 1 G Stocks
13 [Illegible Name] 1 0 S Websdale
14 [Illegible Name] 0 1 A Vivian
15 [Illegible Name] 0 1 M Staff
    6 9  
Week 11
  Rileys Magpies Angel Gardens
1 C Metcalf 0 1 S Warren
2 G Stocks 1 0 J King
3 A Vivian 0 1 S Hall
4 Jez Israel 1 0 C Crafer
5 M Staff 0 1 S White
6 S Websdale 0 1 S Hall
7 C Metcalf 1 0 C Crafer
8 G Stocks 1 0 S White
9 A Vivian 0 1 J King
10 Jez Israel 1 0 S Warren
11 S Websdale 0 1 S White
12 G Stocks 1 0 S Hall
13 C Metcalf 1 0 J King
14 A Vivian 1 0 S Warren
15 Jez Israel 0 1 C Crafer
    8 7  
Week 12
  Rileys Loada Lossers Rileys Magpies
1 M Barker 0 1 C Metcalf
2 P Semmens 1 0 G Stocks
3 M G Barker 0 1 Jon Israel
4 A Wallen 1 0 Jez Israel
5 G Cann 1 0 B Smith
6 A Wallen 0 1 A Vivian
7 M G Barker 1 0 S Websdale
8 P Semmens 1 0 C Metcalf
9 G Cann 1 0 G Stocks
10 M Barker 1 0 Jez Israel
11 A Brown 0 1 Jon Israel
12 G Cann 1 0 A Vivian
13 M Barker 1 0 S Websdale
14 M G Barker 0 1 B Smith
15 A Wallen 0 1 Jez Israel
    9 6  
Week 13
  Rileys Magpies West End Wizzards
1 C Metcalf 1 0 G Broughton
2 G Stocks 1 0 J Barr
3 Jon Israel 1 0 D Laws
4 B Smith 1 0 M Tooley
5 Jez Israel 1 0 I Gibbs
6 A Vivian 0 1 G Broughton
7 S Websdale 0 1 J Barr
8 C Metcalf 0 1 D Laws
9 G Stocks 1 0 M Tooley
10 Jon Israel 1 0 I Gibbs
11 B Smith 1 0 [No Opponent]
12 Jez Israel 1 0 [No Opponent]
13 A Vivian 1 0 [No Opponent]
14 S Websdale 1 0 [No Opponent]
15 Jon Israel 1 0 [No Opponent]
    12 3  
Week 15
  Rileys Magpies Heath House B
1 C Metcalf 1 0 K Browne
2 G Stocks 1 0 D Walmsley
3 Jon Israel 1 0 R Gaul
4 B Smith 1 0 N Smith
5 A Vivian 1 0 R Marshall
6 Jez Israel 0 1 R Gaul
7 S Websdale 0 1 K Browne
8 C Metcalf 1 0 D Walmsley
9 G Stocks 1 0 R Marshall
10 Jon Israel 0 1 N Smith
11 Jez Israel 0 1 R Gaul
12 S Websdale 1 0 K Browne
13 G Stocks 0 1 D Walmsley
14 A Vivian 1 0 N Smith
15 Jon Israel 1 0 R Marshall
    10 5  
Week 16
  Horsford SC B Rileys Magpies
1 C Spelman 1 0 G Stocks
2 N Heaver 0 1 Jon Israel
3 D Brown 1 0 A Vivian
4 A Laws 1 0 Jez Israel
5 L Palmer 1 0 B Smith
6 D Nutt 0 1 G Stocks
7 C Spelman 0 1 B Smith
8 D Brown 1 0 Jez Israel
9 A Laws 0 1 Jon Israel
10 L Palmer 1 0 A Vivian
11 D Brown 1 0 G Stocks
12 C Spelman 0 1 Jez Israel
13 A Laws 1 0 B Smith
14 L Palmer 0 1 Jon Israel
15 D Crisp 0 1 A Vivian
    8 7  
Week 17
  Rileys Magpies Flash Gordons
1 C Metcalf 0 1 R Taylor
2 G Stocks 1 0 M Bailey
3 A Vivian 0 1 S Bailey
4 M Staff 0 1 P Turner
5 S Websdale 0 1 P Williams
6 C Metcalf 0 1 R Taylor
7 G Stocks 1 0 M Bailey
8 A Vivian 1 0 S Bailey
9 M Staff 0 1 P Turner
10 S Websdale 0 1 P Williams
11 C Metcalf 0 1 R Taylor
12 M Staff 0 1 M Bailey
13 S Websdale 0 1 S Bailey
14 G Stocks 1 0 P Turner
15 A Vivian 0 1 P Williams
    4 11  
Week 18
  Sole & Heel Rileys Magpies
1 R Scarfe 0 1 Jon Israel
2 J Waller 1 0 G Stocks
3 M Baker 0 1 C Metcalf
4 D Wells 1 0 Jez Israel
5 J Denton 0 1 A Vivian
6 P Sutton 1 0 S Websdale
7 M Window 0 1 Jon Israel
8 J Waller 1 0 C Metcalf
9 D Wells 0 1 G Stocks
10 M Baker 0 1 Jez Israel
11 P Sutton 1 0 S Websdale
12 R Scarfe 1 0 A Vivian
13 J Denton 1 0 Jez Israel
14 M Window 1 0 G Stocks
15 J Waller 1 0 Jon Israel
    9 6  
Week 19
  Rileys Magpies The Forge
1 Jon Israel 0 1 K Jessop
2 C Metcalf 0 1 M Edwards
3 G Stocks 0 1 C Bames
4 A Vivian 1 0 M Edwards
5 B Smith 1 0 K Marshall
6 S Websdale 0 1 P Gibson
7 Jon Israel 1 0 D Edwards
8 C Metcalf 1 0 C Bames
9 G Stocks 0 1 K Jessop
10 A Vivian 0 1 K Marshall
11 B Smith 1 0 P Gibson
12 S Websdale 0 1 M Edwards
13 G Stocks 0 1 D Edwards
14 C Metcalf 1 0 K Marshall
15 Jon Israel 0 1 K Jessop
    6 9  
Week 22
  Angel Gardens Rileys Magpies
1 J King 1 0 C Metcalf
2 S Hall 1 0 Jon Israel
3 C Crafer 1 0 G Stocks
4 A Beavis 0 1 B Smith
5 S Warren 0 1 A Vivian
6 S Hall 0 1 Jez Israel
7 J King 0 1 G Stocks
8 A Beavis 1 0 Jon Israel
9 S Warren 1 0 B Smith
10 C Crafer 0 1 C Metcalf
11 S Warren 0 1 Jez Israel
12 J King 0 1 A Vivian
13 C Crafer 0 1 G Stocks
14 S Hall 0 1 Jon Israel
15 A Beavis 1 0 B Smith
    6 9  
Week 23
  Robin Hood Aces Rileys Magpies
1 D Curtis 0 1 C Metcalf
2 M Grubb 0 1 Jon Israel
3 C Ames 0 1 G Stocks
4 R Grubb 1 0 B Smith
5 T Edwards 0 1 A Vivian
6 J Gaul 1 0 Jez Israel
7 R Grubb 1 0 S Websdale
8 D Curtis 0 1 Jon Israel
9 M Grubb 0 1 C Metcalf
10 T Edwards 1 0 G Stocks
11 R Grubb 1 0 Jez Israel
12 C Ames 1 0 B Smith
13 T Edwards 1 0 S Websdale
14 M Grubb 1 0 A Vivian
15 J Gaul 0 1 Jon Israel
    8 7  
Week 24
  Rileys Magpies The Gordon
1 C Metcalf 1 0 S Cunningham
2 Jon Israel 1 0 K Bowen
3 G Stocks 1 0 C Rushmer
4 B Smith 0 1 K Bradley
5 S Websdale 0 1 T High
6 C Metcalf 0 1 S Cunningham
7 G Stocks 0 1 K Bradley
8 B Smith 0 1 C Rushmer
9 S Websdale 0 1 K Bowen
10 Jon Israel 1 0 T High
11 B Smith 0 1 S Cunningham
12 C Metcalf 0 1 K Bowen
13 Jon Israel 0 1 C Rushmer
14 S Websdale 0 1 R Goldsmith
15 G Stocks 1 0 T High
    5 10  
Week 25
  Rileys Magpies Robin Hood Aces
1 C Metcalf 0 1 M Grubb
2 G Stocks 1 0 T Edwards
3 A Vivian 0 1 D Curtis
4 Jez Israel 1 0 R Grubb
5 B Smith 0 1 C Ames
6 S Websdale 0 1 J Gaul
7 C Metcalf 0 1 D Curtis
8 G Stocks 1 0 M Grubb
9 A Vivian 0 1 T Edwards
10 Jez Israel 1 0 C Ames
11 B Smith 1 0 R Grubb
12 S Websdale 0 1 D Curtis
13 C Metcalf 1 0 M Grubb
14 G Stocks 1 0 C Ames
15 Jez Israel 0 1 J Gaul
    7 8