Winter 2010-2011
'Sole & Heel' Scorecards
Week 1
  Sole & Heel Flash Gordons
1 M Baker 1 0 R Taylor
2 D Wells 0 1 M Bailey
3 R Scarfe 0 1 T Roberts
4 M Window 1 0 S Murphy
5 C Gabe 0 1 P Turner
6 S Read 0 1 R Taylor
7 K Smith 0 1 M Bailey
8 P Hart 0 1 T Roberts
9 M Baker 1 0 S Murphy
10 M Window 1 0 P Turner
11 S High 0 1 R Taylor
12 P Hart 1 0 M Bailey
13 M Window 0 1 T Roberts
14 D Wells 1 0 S Murphy
15 R Scarfe 0 1 P Turner
    6 9  
Week 2
  Robin Hood Aces Sole & Heel
1 A Browne 1 0 M Baker
2 M Grubb 1 0 K Read
3 R Grubb 1 0 S Hughes
4 P Arnett 1 0 D Wells
5 T Edwards 1 0 S Read
6 C Ames 0 1 R Scarfe
7 A Browne 1 0 C Webb
8 M Grubb 0 1 M Baker
9 R Grubb 1 0 D Wells
10 T Edwards 0 1 S Hughes
11 J Gaul 1 0 K Read
12 P Arnett 1 0 C Webb
13 C Ames 1 0 [Illegible Name]
14 A Browne 1 0 S Read
15 R Grubb 1 0 D Wells
    12 3  
Week 4
  Sole & Heel Freed Man Wanderers
1 M Baker 0 1 P Saunders
2 J Denton 1 0 M Wright
3 S Hughes 1 0 A Clarke
4 R Scarfe 0 1 J Roberts
5 M Window 0 1 I Stolday
6 S Read 0 1 A Clarke
7 M Baker 0 1 J Roberts
8 J Denton 0 1 P Saunders
9 S Hughes 1 0 M Wright
10 R Scarfe 1 0 I Stolday
11 M Window 1 0 A Clarke
12 J Denton 1 0 I Stolday
13 S Hughes 1 0 J Roberts
14 M Baker 0 1 M Wright
15 R Scarfe 0 1 P Saunders
    7 8  
Week 5
  The Marlpit Sole & Heel
1 [Illegible Name] 1 0 J Denton
2 [Illegible Name] 1 0 D Wells
3 [Illegible Name] 0 1 M Baker
4 [Illegible Name] 0 1 K Read
5 [Illegible Name] 1 0 R Scarfe
6 [Illegible Name] 1 0 S Read
7 [Illegible Name] 0 1 J Drane
8 [Illegible Name] 0 1 J Denton
9 [Illegible Name] 1 0 K Read
10 [Illegible Name] 1 0 R Scarfe
11 [Illegible Name] 1 0 D Wells
12 [Illegible Name] 1 0 M Baker
13 [Illegible Name] 1 0 J Denton
14 [Illegible Name] 1 0 S Read
15 [Illegible Name] 0 1 J Drane
    10 5  
Week 6
  Sole & Heel Angel Gardens
1 M Baker 0 1 S Warren
2 K Read 0 1 S Hall
3 J Denton 0 1 J King
4 R Scarfe 1 0 A Harris
5 S Read 1 0 C Crafer
6 D Wells 0 1 S White
7 M Window 0 1 S Warren
8 P Hart 1 0 S Hall
9 R Winter 0 1 J King
10 K Smith 1 0 C Crafer
11 S Hughes 1 0 S White
12 P Hart 0 1 J King
13 K Smith 0 1 S Warren
14 R Scarfe 0 1 C Crafer
15 S Read 1 0 A Harris
    6 9  
Week 7
  Rileys Magpies Sole & Heel
1 C Metcalf 0 1 R Scarfe
2 A Vivian 1 0 D Wells
3 G Stocks 1 0 S Read
4 M Staff 0 1 J Denton
5 S Websdale 0 1 M Baker
6 B Smith 0 1 D Wells
7 C Metcalf 1 0 R Scarfe
8 A Vivian 0 1 J Denton
9 G Stocks 0 1 M Baker
10 M Staff 1 0 S Read
11 B Smith 1 0 R Scarfe
12 S Websdale 1 0 J Denton
13 A Vivian 0 1 M Baker
14 G Stocks 1 0 S Read
15 C Metcalf 1 0 D Wells
    8 7  
Week 8
  Sole & Heel The Gordon
1 M Window 1 0 S Cunningham
2 R Scarfe 0 1 T High
3 C Webb 0 1 C Rushmer
4 J Denton 1 0 K Bradley
5 S Hughes 1 0 K Bowen
6 S Read 0 1 C Rushmer
7 D Wells 0 1 R Goldsmith
8 M Window 0 1 K Bradley
9 J Denton 1 0 S Cunningham
10 S Hughes 0 1 T High
11 S Read 0 1 K Bradley
12 R Scarfe 0 1 C Rushmer
13 D Wells 1 0 R Goldsmith
14 J Denton 1 0 K Bowen
15 S Hughes 0 1 T High
    6 9  
Week 9
  Rileys Loada Lossers Sole & Heel
1 G Cann 1 0 D Wells
2 M G Barker 0 1 J Denton
3 P Semmens 1 0 P Hart
4 R Davis 1 0 R Scarfe
5 M Barker 1 0 S Read
6 A Wallen 1 0 R Scarfe
7 P Semmens 1 0 J Denton
8 G Cann 0 1 P Hart
9 M Barker 1 0 D Wells
10 R Davis 1 0 S Read
11 M G Barker 1 0 P Hart
12 P Semmens 1 0 J Denton
13 A Wallen 0 1 R Scarfe
14 R Davis 0 1 S Read
15 M Barker 0 1 D Wells
    10 5  
Week 10
  Sole & Heel West End Wizzards
1 M Window 1 0 G Broughton
2 R Winter 1 0 D Laws
3 S Read 1 0 M Tooley
4 J Denton 1 0 J Barr
5 M Baker 0 1 I Gibbs
6 S Hughes 0 1 G Broughton
7 R Scarfe 0 1 D Laws
8 D Wells 0 1 M Tooley
9 M Window 1 0 I Gibbs
10 R Winter 1 0 J Barr
11 J Denton 0 1 G Broughton
12 R Scarfe 0 1 D Laws
13 D Wells 1 0 I Gibbs
14 M Window 1 0 J Barr
15 S Hughes 0 1 M Tooley
    8 7  
Week 12
  Flash Gordons Sole & Heel
1 R Taylor 1 0 S Hughes
2 S Bailey 1 0 R Scarfe
3 M Bailey 1 0 S Read
4 T Roberts 1 0 J Denton
5 S Murphy 0 1 M Baker
6 P Turner 1 0 S Hughes
7 P Williams 1 0 S Read
8 R Taylor 1 0 J Denton
9 M Bailey 1 0 R Scarfe
10 T Roberts 1 0 M Baker
11 S Bailey 1 0 M Baker
12 P Williams 0 1 J Denton
13 P Turner 1 0 S Hughes
14 S Murphy 0 1 S Read
15 R Taylor 1 0 R Scarfe
    12 3  
Week 15
  Freed Man Wanderers Sole & Heel
1 P Saunders 1 0 P Sutton
2 M Nixson 0 1 J Denton
3 S Dale 1 0 R Scarfe
4 B Rushmer 1 0 D Wells
5 S Murphy 0 1 S Hughes
6 A Watts 0 1 M Baker
7 P Saunders 0 1 R Scarfe
8 S Dale 0 1 S Hughes
9 B Rushmer 0 1 J Denton
10 M Nixson 1 0 P Sutton
11 P Saunders 0 1 M Baker
12 B Rushmer 1 0 D Wells
13 A Watts 0 1 S Hughes
14 S Murphy 0 1 R Scarfe
15 S Dale 1 0 J Denton
    6 9  
Week 16
  Sole & Heel The Marlpit
1 P Sutton 1 0 [Illegible Name]
2 J Denton 1 0 G Carroll
3 S Hughes 0 1 [Illegible Name]
4 R Scarfe 0 1 [Illegible Name]
5 M Baker 1 0 [Illegible Name]
6 M Window 1 0 [Illegible Name]
7 D Wells 0 1 G Carroll
8 J Denton 1 0 [Illegible Name]
9 M Baker 1 0 [Illegible Name]
10 P Sutton 1 0 [Illegible Name]
11 R Scarfe 1 0 [Illegible Name]
12 M Window 1 0 G Carroll
13 S Hughes 0 1 [Illegible Name]
14 D Wells 1 0 [Illegible Name]
15 J Waller 1 0 [Illegible Name]
    11 4  
Week 17
  Angel Gardens Sole & Heel
1 S Warren 1 0 R Scarfe
2 J Maccormick 0 1 J Denton
3 S Hall 1 0 S Hughes
4 C Crafer 0 1 M Baker
5 S White 1 0 D Wells
6 S Hall 1 0 S Read
7 S Warren 1 0 P Sutton
8 S White 0 1 M Baker
9 J Maccormick 1 0 R Scarfe
10 C Crafer 0 1 J Denton
11 S White 0 1 S Hughes
12 S Hall 0 1 P Sutton
13 J Maccormick 0 1 D Wells
14 C Crafer 0 1 M Baker
15 S Warren 0 1 S Read
    6 9  
Week 18
  Sole & Heel Rileys Magpies
1 R Scarfe 0 1 Jon Israel
2 J Waller 1 0 G Stocks
3 M Baker 0 1 C Metcalf
4 D Wells 1 0 Jez Israel
5 J Denton 0 1 A Vivian
6 P Sutton 1 0 S Websdale
7 M Window 0 1 Jon Israel
8 J Waller 1 0 C Metcalf
9 D Wells 0 1 G Stocks
10 M Baker 0 1 Jez Israel
11 P Sutton 1 0 S Websdale
12 R Scarfe 1 0 A Vivian
13 J Denton 1 0 Jez Israel
14 M Window 1 0 G Stocks
15 J Waller 1 0 Jon Israel
    9 6  
Week 19
  The Gordon Sole & Heel
1 S Cunningham 0 1 J Waller
2 K Bowen 0 1 P Sutton
3 C Rushmer 1 0 R Scarfe
4 K Bradley 0 1 J Denton
5 T High 1 0 D Wells
6 S Cunningham 1 0 M Baker
7 K Bowen 1 0 S Hughes
8 C Rushmer 1 0 J Waller
9 K Bradley 0 1 P Sutton
10 T High 0 1 J Denton
11 S Cunningham 0 1 S Hughes
12 K Bowen 0 1 R Scarfe
13 C Rushmer 0 1 M Baker
14 K Bradley 1 0 D Wells
15 T High 0 1 J Denton
    6 9  
Week 20
  Sole & Heel Rileys Loada Lossers
1 P Sutton 1 0 A Wallen
2 J Drane 1 0 R Davis
3 M Baker 0 1 G Cann
4 R Scarfe 0 1 M Barker
5 J Denton 1 0 M G Barker
6 D Wells 0 1 A Brown
7 P Sutton 0 1 P Semmens
8 J Drane 0 1 G Cann
9 J Denton 1 0 M Barker
10 R Scarfe 1 0 M G Barker
11 M Baker 0 1 A Wallen
12 D Wells 0 1 A Brown
13 R Scarfe 0 1 R Davis
14 J Drane 1 0 G Cann
15 J Denton 1 0 P Semmens
    7 8  
Week 24
  Horsford SC B Sole & Heel
1 A Laws 0 1 S Hughes
2 D Jacks 0 1 J Waller
3 D Brown 0 1 P Sutton
4 L Palmer 1 0 M Baker
5 D Nutt 1 0 R Scarfe
6 A Laws 1 0 J Waller
7 D Jacks 1 0 S Hughes
8 D Nutt 1 0 M Baker
9 L Palmer 0 1 R Scarfe
10 D Brown 0 1 P Sutton
11 C Spelman 1 0 J Waller
12 D Jacks 1 0 P Sutton
13 D Nutt 0 1 S Hughes
14 A Laws 0 1 M Baker
15 D Brown 1 0 R Scarfe
    8 7  
Week 25
  Heath House B Sole & Heel
1 D Walmsley 1 0 R Scarfe
2 K Browne 1 0 J Denton
3 R Marshall 0 1 J Waller
4 B Thacker 0 1 M Baker
5 N Smith 0 1 P Sutton
6 K Browne 1 0 D Wells
7 R Marshall 0 1 P Sutton
8 N Smith 1 0 J Waller
9 B Thacker 1 0 M Baker
10 D Walmsley 0 1 J Denton
11 B Thacker 0 1 R Scarfe
12 N Smith 1 0 D Wells
13 D Walmsley 1 0 P Sutton
14 R Marshall 1 0 M Baker
15 K Browne 0 1 J Denton
    8 7