Winter 2010-2011
'The Stanley Arms' Scorecards
Week 1
  The Marlpit The Stanley Arms
1 [Illegible Name] 1 0 [Illegible Name]
2 [Illegible Name] 1 0 [Illegible Name]
3 [Illegible Name] 0 1 [Illegible Name]
4 [Illegible Name] 0 1 [Illegible Name]
5 [Illegible Name] 1 0 [Illegible Name]
6 [Illegible Name] 0 1 [Illegible Name]
7 [Illegible Name] 1 0 [Illegible Name]
8 [Illegible Name] 0 1 [Illegible Name]
9 [Illegible Name] 1 0 [Illegible Name]
10 [Illegible Name] 1 0 [Illegible Name]
11 [Illegible Name] 0 1 [Illegible Name]
12 [Illegible Name] 0 1 [Illegible Name]
13 [Illegible Name] 0 1 [Illegible Name]
14 [Illegible Name] 1 0 [Illegible Name]
15 [Illegible Name] 1 0 [Illegible Name]
    8 7  
Week 2
  The Stanley Arms Angel Gardens
1 [Illegible Name] 1 0 C Grimmer
2 [Illegible Name] 0 1 S Hall
3 [Illegible Name] 1 0 J King
4 [Illegible Name] 0 1 S White
5 [Illegible Name] 0 1 S Warren
6 [Illegible Name] 0 1 C Crafer
7 [Illegible Name] 0 1 S White
8 [Illegible Name] 0 1 S Hall
9 [Illegible Name] 0 1 J King
10 [Illegible Name] 1 0 S Warren
11 [Illegible Name] 0 1 S White
12 [Illegible Name] 1 0 C Crafer
13 [Illegible Name] 0 1 C Grimmer
14 [Illegible Name] 0 1 J King
15 [Illegible Name] 0 1 S Hall
    4 11  
Week 3
  Rileys Magpies The Stanley Arms
1 C Metcalf 1 0 [Illegible Name]
2 A Vivian 0 1 [Illegible Name]
3 G Stocks 0 1 [Illegible Name]
4 B Smith 0 1 [Illegible Name]
5 Jez Israel 1 0 [Illegible Name]
6 S Websdale 0 1 [Illegible Name]
7 A Vivian 1 0 [Illegible Name]
8 Jez Israel 1 0 [Illegible Name]
9 C Metcalf 0 1 [Illegible Name]
10 G Stocks 1 0 [Illegible Name]
11 Jez Israel 1 0 [Illegible Name]
12 S Websdale 1 0 [Illegible Name]
13 B Smith 1 0 [Illegible Name]
14 C Metcalf 1 0 [Illegible Name]
15 A Vivian 1 0 [Illegible Name]
    10 5  
Week 4
  The Stanley Arms The Gordon
1 [Illegible Name] 0 1 S Cunningham
2 [Illegible Name] 1 0 K Bowen
3 [Illegible Name] 0 1 C Rushmer
4 [Illegible Name] 0 1 T High
5 [Illegible Name] 0 1 K Bradley
6 [Illegible Name] 1 0 S Cunningham
7 [Illegible Name] 1 0 K Bradley
8 [Illegible Name] 0 1 C Rushmer
9 [Illegible Name] 0 1 K Bowen
10 [Illegible Name] 0 1 T High
11 [Illegible Name] 0 1 S Cunningham
12 [Illegible Name] 0 1 K Bradley
13 [Illegible Name] 0 1 C Rushmer
14 [Illegible Name] 1 0 T High
15 [Illegible Name] 1 0 R Goldsmith
    5 10  
Week 5
  Rileys Loada Lossers The Stanley Arms
1 G Cann 0 1 [Illegible Name]
2 M G Barker 1 0 [Illegible Name]
3 M Barker 1 0 [Illegible Name]
4 P Semmens 1 0 [Illegible Name]
5 M Sturman 1 0 [Illegible Name]
6 A Brown 1 0 [Illegible Name]
7 M G Barker 1 0 [Illegible Name]
8 M Barker 0 1 [Illegible Name]
9 P Semmens 0 1 [Illegible Name]
10 M Sturman 1 0 [Illegible Name]
11 G Cann 0 1 [Illegible Name]
12 M Barker 1 0 [Illegible Name]
13 A Brown 1 0 [Illegible Name]
14 M G Barker 1 0 [Illegible Name]
15 M Sturman 1 0 [Illegible Name]
    11 4  
Week 6
  The Stanley Arms West End Wizzards
1 [Illegible Name] 1 0 G Broughton
2 [Illegible Name] 0 1 D Laws
3 [Illegible Name] 0 1 M Tooley
4 [Illegible Name] 1 0 J Barr
5 [Illegible Name] 0 1 I Gibbs
6 [Illegible Name] 0 1 G Broughton
7 [Illegible Name] 0 1 D Laws
8 [Illegible Name] 0 1 M Tooley
9 [Illegible Name] 1 0 J Barr
10 [Illegible Name] 1 0 I Gibbs
11 [Illegible Name] 0 1 G Broughton
12 [Illegible Name] 1 0 D Laws
13 [Illegible Name] 1 0 M Tooley
14 [Illegible Name] 0 1 J Barr
15 [Illegible Name] 0 1 I Gibbs
    6 9  
Week 7
  The Stanley Arms Robin Hood Aces
1 [Illegible Name] 1 0 D Curtis
2 [Illegible Name] 0 1 C Ames
3 [Illegible Name] 0 1 M Grubb
4 [Illegible Name] 1 0 T Edwards
5 [Illegible Name] 0 1 P Arnett
6 [Illegible Name] 0 1 J Gaul
7 [Illegible Name] 0 1 C Ames
8 [Illegible Name] 1 0 M Grubb
9 [Illegible Name] 1 0 P Arnett
10 [Illegible Name] 1 0 T Edwards
11 [Illegible Name] 0 1 D Curtis
12 [Illegible Name] 0 1 C Ames
13 [Illegible Name] 0 1 M Grubb
14 [Illegible Name] 0 1 P Arnett
15 [Illegible Name] 0 1 J Gaul
    5 10  
Week 8
  Heath House B The Stanley Arms
1 D Walmsley 1 0 [Illegible Name]
2 R Marshall 1 0 [Illegible Name]
3 P Moore 1 0 [Illegible Name]
4 K Browne 1 0 [Illegible Name]
5 N Smith 0 1 [Illegible Name]
6 N Smith 0 1 [Illegible Name]
7 D Walmsley 1 0 [Illegible Name]
8 R Marshall 0 1 [Illegible Name]
9 P Moore 1 0 [Illegible Name]
10 K Browne 0 1 [Illegible Name]
11 R Marshall 1 0 [Illegible Name]
12 D Walmsley 1 0 [Illegible Name]
13 P Moore 1 0 [Illegible Name]
14 K Browne 0 1 [Illegible Name]
15 N Smith 1 0 [Illegible Name]
    10 5