Winter 2010-2011
'West End Wizzards' Scorecards
Week 2
  West End Wizzards Rileys Magpies
1 D Laws 1 0 G Stocks
2 M Tooley 1 0 Jez Israel
3 I Gibbs 0 1 A Vivian
4 J Garfield 0 1 Jon Israel
5 P Cooper 1 0 S Websdale
6 D Laws 0 1 Jon Israel
7 M Tooley 1 0 A Vivian
8 I Gibbs 1 0 G Stocks
9 J Garfield 1 0 S Websdale
10 P Cooper 1 0 Jez Israel
11 D Laws 1 0 S Websdale
12 M Tooley 0 1 Jon Israel
13 I Gibbs 1 0 Jez Israel
14 J Garfield 0 1 A Vivian
15 P Cooper 0 1 G Stocks
    9 6  
Week 3
  The Gordon West End Wizzards
1 S Cunningham 0 1 G Broughton
2 D Betts 1 0 D Laws
3 T High 1 0 M Tooley
4 K Bradley 1 0 I Gibbs
5 K Bowen 1 0 J Garfield
6 S Cunningham 0 1 G Broughton
7 D Betts 1 0 D Laws
8 T High 1 0 M Tooley
9 K Bradley 0 1 I Gibbs
10 K Bowen 0 1 J Garfield
11 D Betts 1 0 G Broughton
12 K Bradley 0 1 D Laws
13 S Cunningham 0 1 M Tooley
14 K Bowen 1 0 I Gibbs
15 T High 1 0 J Garfield
    9 6  
Week 4
  West End Wizzards Rileys Loada Lossers
1 G Broughton 0 1 A Brown
2 D Laws 0 1 G Cann
3 M Tooley 0 1 M G Barker
4 J Garfield 0 1 M Barker
5 I Gibbs 0 1 P Semmens
6 G Broughton 1 0 M G Barker
7 D Laws 0 1 A Brown
8 M Tooley 1 0 M Barker
9 J Garfield 0 1 G Cann
10 I Gibbs 0 1 P Semmens
11 G Broughton 1 0 G Cann
12 D Laws 0 1 M Barker
13 M Tooley 0 1 M G Barker
14 J Garfield 0 1 A Wallen
15 I Gibbs 0 1 P Semmens
    3 12  
Week 5
  West End Wizzards Robin Hood Aces
1 G Broughton 1 0 M Grubb
2 M Tooley 1 0 C Ames
3 P Cooper 0 1 J Gaul
4 J Barr 0 1 P Arnett
5 I Gibbs 0 1 T Edwards
6 G Broughton 1 0 R Grubb
7 M Tooley 0 1 M Grubb
8 P Cooper 1 0 C Ames
9 J Barr 0 1 P Arnett
10 I Gibbs 0 1 T Edwards
11 G Broughton 0 1 R Grubb
12 M Tooley 0 1 P Arnett
13 P Cooper 0 1 M Grubb
14 J Barr 0 1 T Edwards
15 I Gibbs 0 1 C Ames
    4 11  
Week 6
  The Stanley Arms West End Wizzards
1 [Illegible Name] 1 0 G Broughton
2 [Illegible Name] 0 1 D Laws
3 [Illegible Name] 0 1 M Tooley
4 [Illegible Name] 1 0 J Barr
5 [Illegible Name] 0 1 I Gibbs
6 [Illegible Name] 0 1 G Broughton
7 [Illegible Name] 0 1 D Laws
8 [Illegible Name] 0 1 M Tooley
9 [Illegible Name] 1 0 J Barr
10 [Illegible Name] 1 0 I Gibbs
11 [Illegible Name] 0 1 G Broughton
12 [Illegible Name] 1 0 D Laws
13 [Illegible Name] 1 0 M Tooley
14 [Illegible Name] 0 1 J Barr
15 [Illegible Name] 0 1 I Gibbs
    6 9  
Week 7
  West End Wizzards Heath House B
1 G Broughton 1 0 D Walmsley
2 D Laws 0 1 P Moore
3 M Tooley 0 1 R Marshall
4 J Barr 0 1 N Smith
5 I Gibbs 1 0 [Illegible Name]
6 G Broughton 0 1 R Gaul
7 D Laws 1 0 D Walmsley
8 M Tooley 1 0 P Moore
9 J Barr 1 0 N Smith
10 I Gibbs 0 1 R Gaul
11 G Broughton 0 1 R Marshall
12 D Laws 1 0 N Smith
13 M Tooley 1 0 K Browne
14 J Barr 0 1 R Gaul
15 I Gibbs 0 1 R Marshall
    7 8  
Week 8
  Horsford SC B West End Wizzards
1 D Crisp 0 1 M Tooley
2 N Heaver 1 0 G Broughton
3 C Spelman 0 1 D Laws
4 D Brown 1 0 I Gibbs
5 A Laws 1 0 J Barr
6 D Crisp 0 1 D Laws
7 N Heaver 1 0 G Broughton
8 C Spelman 1 0 J Barr
9 D Brown 1 0 I Gibbs
10 A Laws 1 0 M Tooley
11 D Nutt 0 1 G Broughton
12 N Heaver 1 0 I Gibbs
13 C Spelman 1 0 D Laws
14 D Brown 1 0 M Tooley
15 A Laws 1 0 J Barr
    11 4  
Week 9
  West End Wizzards Flash Gordons
1 G Broughton 1 0 J Davidson
2 D Laws 0 1 M Bailey
3 M Tooley 0 1 S Bailey
4 J Barr 1 0 R Taylor
5 I Gibbs 0 1 P Turner
6 G Broughton 0 1 T Roberts
7 D Laws 1 0 S Murphy
8 M Tooley 1 0 S Bailey
9 J Barr 0 1 M Bailey
10 I Gibbs 0 1 J Davidson
11 D Laws 0 1 M Bailey
12 G Broughton 1 0 T Roberts
13 M Tooley 1 0 P Turner
14 J Barr 0 1 S Murphy
15 I Gibbs 1 0 S Bailey
    7 8  
Week 10
  Sole & Heel West End Wizzards
1 M Window 1 0 G Broughton
2 R Winter 1 0 D Laws
3 S Read 1 0 M Tooley
4 J Denton 1 0 J Barr
5 M Baker 0 1 I Gibbs
6 S Hughes 0 1 G Broughton
7 R Scarfe 0 1 D Laws
8 D Wells 0 1 M Tooley
9 M Window 1 0 I Gibbs
10 R Winter 1 0 J Barr
11 J Denton 0 1 G Broughton
12 R Scarfe 0 1 D Laws
13 D Wells 1 0 I Gibbs
14 M Window 1 0 J Barr
15 S Hughes 0 1 M Tooley
    8 7  
Week 11
  West End Wizzards The Forge
1 G Broughton 0 1 K Jessop
2 D Laws 1 0 P Gibson
3 M Tooley 0 1 D Edwards
4 J Barr 0 1 M Edwards
5 I Gibbs 1 0 C Bames
6 G Broughton 0 1 K Marshall
7 D Laws 0 1 D Edwards
8 M Tooley 0 1 J Mobbs
9 J Barr 0 1 K Jessop
10 I Gibbs 0 1 M Edwards
11 D Laws 0 1 C Bames
12 G Broughton 1 0 P Gibson
13 M Tooley 0 1 D Edwards
14 J Barr 0 1 K Jessop
15 I Gibbs 0 1 M Edwards
    3 12  
Week 12
  West End Wizzards Angel Gardens
1 G Broughton 1 0 S Warren
2 D Laws 1 0 C Crafer
3 M Tooley 1 0 S Hall
4 J Barr 0 1 S White
5 I Gibbs 1 0 [No Opponent]
6 G Broughton 1 0 S White
7 D Laws 1 0 C Crafer
8 M Tooley 1 0 S Warren
9 J Barr 1 0 S Hall
10 I Gibbs 1 0 [No Opponent]
11 G Broughton 1 0 [No Opponent]
12 D Laws 0 1 S Warren
13 M Tooley 0 1 S Hall
14 J Barr 0 1 C Crafer
15 I Gibbs 0 1 S White
    10 5  
Week 13
  Rileys Magpies West End Wizzards
1 C Metcalf 1 0 G Broughton
2 G Stocks 1 0 J Barr
3 Jon Israel 1 0 D Laws
4 B Smith 1 0 M Tooley
5 Jez Israel 1 0 I Gibbs
6 A Vivian 0 1 G Broughton
7 S Websdale 0 1 J Barr
8 C Metcalf 0 1 D Laws
9 G Stocks 1 0 M Tooley
10 Jon Israel 1 0 I Gibbs
11 B Smith 1 0 [No Opponent]
12 Jez Israel 1 0 [No Opponent]
13 A Vivian 1 0 [No Opponent]
14 S Websdale 1 0 [No Opponent]
15 Jon Israel 1 0 [No Opponent]
    12 3  
Week 14
  West End Wizzards The Gordon
1 M Tooley 0 1 D Betts
2 G Broughton 1 0 K Bowen
3 D Laws 1 0 C Rushmer
4 J Barr 0 1 K Bradley
5 I Gibbs 0 1 T High
6 G Broughton 1 0 D Betts
7 D Laws 0 1 S Cunningham
8 M Tooley 0 1 C Rushmer
9 J Barr 0 1 K Bradley
10 I Gibbs 0 1 T High
11 G Broughton 0 1 K Bowen
12 D Laws 1 0 D Betts
13 M Tooley 1 0 C Rushmer
14 J Barr 0 1 R Goldsmith
15 I Gibbs 0 1 S Cunningham
    5 10