Winter 2010-2011
'Forge Journeymen' Scorecards
Week 1
  Rileys Rocks Forge Journeymen
1 S Kirby 0 1 L Croft
2 L Smith 1 0 S Clarke
3 S Cutler 1 0 R Douglas
4 J Gooch 1 0 C Woodhouse
5 P Bond 1 0 S Douglas
6 L Smith 1 0 K Saunders
7 S Kirby 0 1 G Street
8 S Chipperfield 1 0 L Croft
9 J Gooch 0 1 R Douglas
10 M Bolton 1 0 S Clarke
11 S Cutler 0 1 C Woodhouse
12 S Chipperfield 0 1 K Saunders
13 P Bond 0 1 G Street
14 J Gooch 1 0 S Douglas
15 M Bolton 0 1 L Croft
    8 7  
Week 2
  Forge Journeymen William IV Ind
1 L Croft 0 1 J Read
2 S Douglas 0 1 M Curston
3 S Clarke 0 1 P Thraxton
4 R Douglas 1 0 S Cawdron
5 G Street 0 1 C Fryers
6 C Woodhouse 0 1 S Cawdron
7 R Douglas 0 1 M Curston
8 S Douglas 0 1 P Thraxton
9 L Croft 0 1 J Read
10 K Saunders 0 1 C Fryers
11 S Clarke 0 1 S Cawdron
12 C Woodhouse 1 0 M Curston
13 G Street 0 1 P Thraxton
14 K Saunders 1 0 J Read
15 R Douglas 0 1 C Fryers
    3 12  
Week 3
  Horsford SC A Forge Journeymen
1 M Downing 0 1 L Croft
2 J Flynn 1 0 C Woodhouse
3 P Downing 0 1 R Douglas
4 D Walker 0 1 K Saunders
5 I Blyth 0 1 G Street
6 B Craske 1 0 S Douglas
7 N Morter 0 1 S Clarke
8 J Flynn 0 1 K Saunders
9 P Downing 1 0 R Douglas
10 D Walker 1 0 C Woodhouse
11 B Craske 1 0 L Croft
12 M Downing 0 1 K Saunders
13 N Morter 0 1 G Street
14 I Blyth 0 1 R Douglas
15 J Flynn 0 1 S Clarke
    5 10  
Week 4
  Forge Journeymen Robin Hood Boaters
1 S Douglas 1 0 A Gaunt
2 R Douglas 0 1 S Mace
3 S Clarke 0 1 D Gaff
4 G Street 0 1 J Browne
5 K Saunders 1 0 D Jones
6 S Douglas 0 1 A Marshall
7 R Douglas 0 1 S Mace
8 S Clarke 0 1 D Gaff
9 G Street 1 0 J Browne
10 K Saunders 1 0 D Jones
11 K Saunders 1 0 D Gaff
12 S Douglas 0 1 A Gaunt
13 R Douglas 0 1 S Mace
14 S Clarke 0 1 A Marshall
15 G Street 0 1 J Browne
    5 10  
Week 5
  Rileys Devils Forge Journeymen
1 K Ellis 1 0 S Douglas
2 P Jarvis 1 0 L Croft
3 S Barber 1 0 R Douglas
4 D Willimott 1 0 K Saunders
5 A Howard 1 0 G Street
6 K Horner 1 0 C Woodhouse
7 M Doyle 1 0 G Street
8 D Willimott 1 0 K Saunders
9 P Jarvis 1 0 S Douglas
10 K Ellis 1 0 R Douglas
11 T Lewis 1 0 L Croft
12 K Horner 1 0 C Woodhouse
13 M Doyle 0 1 K Saunders
14 S Barber 0 1 R Douglas
15 A Howard 1 0 S Douglas
    13 2  
Week 6
  Forge Journeymen Silver Fox A
1 L Croft 0 1 A Sadd
2 R Douglas 1 0 C Hill
3 S Douglas 1 0 A Kennedy
4 G Street 1 0 A Hall
5 K Saunders 0 1 D Fisher
6 C Woodhouse 0 1 A Sadd
7 S Clarke 1 0 C Hill
8 R Douglas 0 1 A Kennedy
9 S Douglas 1 0 A Hall
10 G Street 0 1 D Fisher
11 K Saunders 1 0 A Hall
12 L Croft 0 1 A Kennedy
13 C Woodhouse 0 1 D Fisher
14 R Douglas 1 0 C Hill
15 G Street 0 1 A Sadd
    7 8  
Week 7
  Forge Journeymen Swardeston SC
1 S Douglas 1 0 M Eccles
2 C Woodhouse 0 1 O Drake
3 R Douglas 1 0 N Goddard
4 L Croft 0 1 P Thomas
5 G Street 1 0 M Perkins
6 K Saunders 1 0 O Drake
7 S Clarke 0 1 M Eccles
8 S Douglas 1 0 N Goddard
9 R Douglas 1 0 M Perkins
10 G Street 1 0 P Thomas
11 L Croft 1 0 M Eccles
12 K Saunders 0 1 N Goddard
13 C Woodhouse 1 0 P Thomas
14 S Clarke 1 0 M Perkins
15 R Douglas 0 1 O Drake
    10 5  
Week 8
  Sutton Staithe Baboons Forge Journeymen
1 B Rotherham 1 0 S Douglas
2 D Ratcliffe 0 1 C Woodhouse
3 D Millward 0 1 K Saunders
4 K Ratcliffe 0 1 L Croft
5 S Taylor 0 1 R Douglas
6 D Millward 0 1 R Douglas
7 B Rotherham 1 0 S Clarke
8 J Larter 0 1 K Saunders
9 S Taylor 0 1 L Croft
10 D Ratcliffe 1 0 C Woodhouse
11 D Ratcliffe 1 0 S Douglas
12 D Millward 0 1 R Douglas
13 B Rotherham 0 1 S Clarke
14 K Ratcliffe 0 1 C Woodhouse
15 S Taylor 0 1 L Croft
    4 11  
Week 9
  Forge Journeymen Norfolk CC A
1 L Croft 0 1 R Cranston
2 C Woodhouse 1 0 S Read
3 R Douglas 1 0 G Read
4 S Clarke 1 0 T Webb
5 G Street 1 0 D Delara
6 K Saunders 1 0 R Cranston
7 R Douglas 0 1 S Read
8 C Woodhouse 1 0 G Read
9 G Street 0 1 T Webb
10 L Croft 0 1 D Delara
11 K Saunders 0 1 G Read
12 R Douglas 1 0 R Cranston
13 S Clarke 1 0 S Read
14 C Woodhouse 1 0 T Webb
15 G Street 0 1 D Delara
    9 6  
Week 10
  Rileys LA Forge Journeymen
1 D Thraxton 1 0 S Douglas
2 A Lewis 0 1 C Woodhouse
3 D Page 1 0 G Street
4 G Winson 1 0 L Croft
5 M Brooks 1 0 R Douglas
6 C Wright 1 0 K Saunders
7 W Vickery 1 0 S Clarke
8 D Thraxton 1 0 C Woodhouse
9 G Winson 1 0 S Douglas
10 D Page 0 1 L Croft
11 A Lewis 0 1 R Douglas
12 M Brooks 1 0 K Saunders
13 C Wright 1 0 G Street
14 G Winson 0 1 S Clarke
15 W Vickery 0 1 C Woodhouse
    10 5  
Week 11
  Forge Journeymen Beehive Potters
1 S Douglas 1 0 A Daniels
2 R Douglas 0 1 S Daniels
3 C Woodhouse 1 0 J Colman
4 G Street 1 0 R Dickson
5 K Saunders 0 1 P Mullaney
6 S Clarke 0 1 J Colman
7 R Douglas 1 0 R Dickson
8 C Woodhouse 0 1 A Daniels
9 S Douglas 1 0 S Daniels
10 K Saunders 0 1 P Mullaney
11 G Street 1 0 J Colman
12 R Douglas 0 1 S Daniels
13 C Woodhouse 0 1 A Daniels
14 K Saunders 0 1 R Dickson
15 S Clarke 1 0 P Mullaney
    7 8  
Week 12
  Forge Journeymen Rileys Rocks
1 L Croft 1 0 S Kirby
2 S Douglas 0 1 S Cutler
3 R Douglas 0 1 P Bond
4 C Woodhouse 0 1 L Smith
5 G Street 0 1 S Chipperfield
6 K Saunders 0 1 M Bolton
7 S Clarke 1 0 S Cutler
8 L Croft 0 1 L Smith
9 S Douglas 1 0 P Bond
10 R Douglas 0 1 S Chipperfield
11 K Saunders 0 1 M Bolton
12 C Woodhouse 0 1 S Kirby
13 G Street 1 0 M Ward
14 S Clarke 0 1 P Bond
15 R Douglas 0 1 L Smith
    4 11  
Week 13
  William IV Ind Forge Journeymen
1 P Thraxton 1 0 L Croft
2 S Cawdron 1 0 R Douglas
3 M Curston 0 1 S Douglas
4 J Read 1 0 K Saunders
5 C Fryers 0 1 G Street
6 L Fuller 0 1 C Woodhouse
7 S Cawdron 0 1 S Clarke
8 P Thraxton 1 0 K Saunders
9 J Read 1 0 L Croft
10 C Fryers 1 0 R Douglas
11 L Fuller 0 1 R Douglas
12 M Curston 0 1 C Woodhouse
13 C Fryers 1 0 S Douglas
14 J Read 1 0 K Saunders
15 P Thraxton 1 0 S Clarke
    9 6  
Week 14
  Forge Journeymen Horsford SC A
1 L Croft 0 1 I Blyth
2 R Douglas 0 1 P Downing
3 S Douglas 1 0 D Walker
4 C Woodhouse 1 0 M Downing
5 G Street 0 1 R Kent
6 K Saunders 0 1 N Morter
7 S Clarke 0 1 J Flynn
8 R Douglas 0 1 B Craske
9 L Croft 0 1 P Downing
10 S Douglas 1 0 I Blyth
11 C Woodhouse 1 0 R Kent
12 K Saunders 1 0 J Flynn
13 R Douglas 0 1 D Walker
14 G Street 0 1 N Morter
15 S Clarke 0 1 M Downing
    5 10  
Week 16
  Forge Journeymen Rileys Devils
1 S Douglas 1 0 G Armstrong
2 L Croft 1 0 P Jarvis
3 R Douglas 1 0 T Lewis
4 S Clarke 0 1 D Willimott
5 K Saunders 1 0 A Howard
6 S Douglas 0 1 A Howard
7 L Croft 0 1 P Jarvis
8 R Douglas 0 1 D Willimott
9 S Clarke 1 0 T Lewis
10 K Saunders 0 1 G Armstrong
11 S Douglas 0 1 G Armstrong
12 L Croft 0 1 P Jarvis
13 R Douglas 1 0 A Howard
14 S Clarke 0 1 D Willimott
15 K Saunders 1 0 T Lewis
    7 8  
Week 17
  Silver Fox A Forge Journeymen
1 A Sadd 1 0 S Douglas
2 A Kennedy 1 0 L Croft
3 C Hill 1 0 S Clarke
4 D Fisher 0 1 R Douglas
5 C Ditchburn 0 1 K Saunders
6 A Sadd 0 1 G Street
7 A Kennedy 0 1 S Douglas
8 C Hill 1 0 K Saunders
9 D Fisher 1 0 R Douglas
10 C Ditchburn 1 0 L Croft
11 A Sadd 0 1 G Street
12 C Ditchburn 0 1 S Douglas
13 A Kennedy 0 1 K Saunders
14 C Hill 1 0 S Clarke
15 D Fisher 1 0 R Douglas
    8 7  
Week 18
  Swardeston SC Forge Journeymen
1 M Eccles 1 0 L Croft
2 M Perkins 0 1 S Douglas
3 A Fish 1 0 R Douglas
4 P Thomas 0 1 C Woodhouse
5 G Walker 1 0 G Street
6 M Eccles 0 1 S Clarke
7 M Perkins 1 0 K Saunders
8 A Fish 0 1 C Woodhouse
9 P Thomas 0 1 L Croft
10 G Walker 0 1 R Douglas
11 M Eccles 1 0 S Douglas
12 A Fish 0 1 C Woodhouse
13 M Perkins 0 1 G Street
14 P Thomas 0 1 S Clarke
15 G Walker 1 0 K Saunders
    6 9  
Week 19
  Forge Journeymen Sutton Staithe Baboons
1 L Croft 1 0 C Alexander
2 R Douglas 1 0 K Ratcliffe
3 C Woodhouse 0 1 B Rotherham
4 K Saunders 0 1 J Larter
5 G Street 0 1 D Ratcliffe
6 S Clarke 0 1 D Ratcliffe
7 L Croft 0 1 D Millward
8 R Douglas 1 0 K Ratcliffe
9 C Woodhouse 0 1 J Larter
10 K Saunders 1 0 B Rotherham
11 L Croft 1 0 C Alexander
12 G Street 0 1 J Larter
13 R Douglas 0 1 D Ratcliffe
14 S Clarke 0 1 D Millward
15 C Woodhouse 0 1 B Rotherham
    5 10  
Week 21
  Forge Journeymen Rileys LA
1 S Douglas 0 1 G Winson
2 L Croft 1 0 D Page
3 R Douglas 1 0 D Thraxton
4 S Clarke 0 1 C Wright
5 [Illegible Name] 0 1 M Brooks
6 S Douglas 0 1 G Winson
7 L Croft 0 1 C Wright
8 R Douglas 1 0 D Thraxton
9 S Clarke 1 0 M Brooks
10 [Illegible Name] 0 1 W Vickery
11 S Douglas 1 0 D Page
12 L Croft 0 1 G Winson
13 R Douglas 0 1 W Vickery
14 S Clarke 0 1 C Wright
15 [Illegible Name] 0 1 M Brooks
    5 10  
Week 22
  Beehive Potters Forge Journeymen
1 J Colman 1 0 L Croft
2 S Ramm 0 1 S Douglas
3 P Mullaney 1 0 S Clarke
4 S Daniels 0 1 R Douglas
5 R Dickson 1 0 G Street
6 J Colman 1 0 C Woodhouse
7 S Daniels 1 0 S Douglas
8 P Mullaney 1 0 L Croft
9 S Ramm 1 0 G Street
10 R Dickson 1 0 R Douglas
11 J Colman 1 0 S Clarke
12 S Daniels 1 0 C Woodhouse
13 P Mullaney 1 0 R Douglas
14 S Ramm 1 0 L Croft
15 R Dickson 0 1 S Douglas
    12 3