Winter 2010-2011
'Horsford SC A' Scorecards
Week 1
  Horsford SC A Rileys Devils
1 P Downing 1 0 G Armstrong
2 I Blyth 0 1 D Willimott
3 R Kent 0 1 K Ellis
4 M Downing 0 1 P Jarvis
5 D Walker 0 1 A Howard
6 B Craske 1 0 M Doyle
7 J Flynn 0 1 K Horner
8 N Morter 0 1 S Barber
9 P Downing 0 1 D Willimott
10 R Kent 0 1 K Ellis
11 I Blyth 0 1 T Lewis
12 B Craske 0 1 G Armstrong
13 D Walker 1 0 S Barber
14 M Downing 0 1 K Horner
15 J Flynn 0 1 M Doyle
    3 12  
Week 2
  Silver Fox A Horsford SC A
1 A Hall 0 1 P Downing
2 B Baker 0 1 R Kent
3 A Kennedy 1 0 B Craske
4 C Hill 1 0 I Blyth
5 A Sadd 1 0 N Morter
6 E Holt 0 1 D Walker
7 B Baker 0 1 M Downing
8 C Hill 1 0 J Flynn
9 A Kennedy 1 0 R Kent
10 A Sadd 0 1 P Downing
11 C Hill 1 0 D Walker
12 A Hall 0 1 M Downing
13 B Baker 0 1 I Blyth
14 E Holt 0 1 B Craske
15 A Sadd 0 1 N Morter
    6 9  
Week 3
  Horsford SC A Forge Journeymen
1 M Downing 0 1 L Croft
2 J Flynn 1 0 C Woodhouse
3 P Downing 0 1 R Douglas
4 D Walker 0 1 K Saunders
5 I Blyth 0 1 G Street
6 B Craske 1 0 S Douglas
7 N Morter 0 1 S Clarke
8 J Flynn 0 1 K Saunders
9 P Downing 1 0 R Douglas
10 D Walker 1 0 C Woodhouse
11 B Craske 1 0 L Croft
12 M Downing 0 1 K Saunders
13 N Morter 0 1 G Street
14 I Blyth 0 1 R Douglas
15 J Flynn 0 1 S Clarke
    5 10  
Week 4
  Sutton Staithe Baboons Horsford SC A
1 P Sneddon 1 0 M Downing
2 B Rotherham 0 1 P Downing
3 D Ratcliffe 1 0 I Blyth
4 D Millward 1 0 B Craske
5 S Taylor 1 0 N Morter
6 D Millward 1 0 R Kent
7 J Larter 0 1 J Flynn
8 B Rotherham 0 1 D Walker
9 S Taylor 0 1 P Downing
10 P Sneddon 1 0 I Blyth
11 P Sneddon 1 0 R Kent
12 D Millward 0 1 J Flynn
13 D Ratcliffe 0 1 D Walker
14 B Rotherham 1 0 M Downing
15 K Ratcliffe 1 0 N Morter
    9 6  
Week 5
  Horsford SC A Norfolk CC A
1 J Flynn 1 0 S Read
2 B Craske 0 1 R Cranston
3 R Kent 1 0 T Webb
4 I Blyth 1 0 G Read
5 D Walker 1 0 D Delara
6 P Downing 1 0 S Read
7 N Morter 1 0 R Cranston
8 M Downing 0 1 T Webb
9 R Kent 0 1 G Read
10 D Walker 0 1 D Delara
11 I Blyth 1 0 G Read
12 P Downing 1 0 R Cranston
13 M Downing 1 0 T Webb
14 N Morter 0 1 D Delara
15 J Flynn 1 0 S Read
    10 5  
Week 6
  Rileys LA Horsford SC A
1 A Lewis 1 0 P Downing
2 D Page 0 1 B Craske
3 D Thraxton 1 0 R Kent
4 M Winter 1 0 D Walker
5 G Winson 0 1 N Morter
6 C Wright 0 1 I Blyth
7 A Lewis 1 0 M Downing
8 M Brooks 1 0 B Craske
9 M Winter 1 0 N Morter
10 W Vickery 0 1 P Downing
11 D Thraxton 1 0 I Blyth
12 D Page 0 1 R Kent
13 G Winson 1 0 B Craske
14 M Brooks 1 0 D Walker
15 W Vickery 1 0 M Downing
    10 5  
Week 7
  Horsford SC A Beehive Potters
1 R Kent 1 0 D Goodrum
2 I Blyth 1 0 A Daniels
3 P Downing 0 1 J Colman
4 J Flynn 1 0 R Dickson
5 B Craske 0 1 P Mullaney
6 D Walker 0 1 S Daniels
7 N Morter 0 1 D Goodrum
8 P Downing 0 1 J Colman
9 M Downing 0 1 A Daniels
10 B Craske 0 1 P Mullaney
11 I Blyth 1 0 R Dickson
12 R Kent 0 1 J Colman
13 J Flynn 0 1 S Daniels
14 N Morter 1 0 A Daniels
15 M Downing 1 0 P Mullaney
    6 9  
Week 8
  Rileys Rocks Horsford SC A
1 M Bolton 1 0 N Morter
2 P Bond 1 0 B Craske
3 S Cutler 0 1 P Downing
4 M Ward 1 0 M Downing
5 S Chipperfield 1 0 R Kent
6 L Smith 1 0 D Walker
7 M Bolton 1 0 P Downing
8 P Bond 0 1 I Blyth
9 S Chipperfield 1 0 J Flynn
10 S Cutler 1 0 M Downing
11 L Smith 0 1 D Walker
12 M Ward 0 1 N Morter
13 S Chipperfield 1 0 J Flynn
14 S Cutler 0 1 B Craske
15 M Bolton 1 0 I Blyth
    10 5  
Week 9
  Horsford SC A William IV Ind
1 D Walker 0 1 P Thraxton
2 B Craske 0 1 J Read
3 P Downing 1 0 L Fuller
4 I Blyth 0 1 C Fryers
5 J Flynn 1 0 S Cawdron
6 M Downing 0 1 M Curston
7 N Morter 0 1 P Thraxton
8 R Kent 1 0 S Cawdron
9 P Downing 0 1 J Read
10 J Flynn 0 1 C Fryers
11 R Kent 1 0 P Thraxton
12 I Blyth 0 1 L Fuller
13 M Downing 0 1 C Fryers
14 N Morter 0 1 M Curston
15 B Craske 0 1 J Read
    4 11  
Week 10
  Swardeston SC Horsford SC A
1 M Eccles 1 0 D Walker
2 N Goddard 1 0 R Kent
3 A Fish 0 1 P Downing
4 P Thomas 0 1 I Blyth
5 M Perkins 0 1 B Craske
6 M Eccles 1 0 J Flynn
7 P Thomas 0 1 M Downing
8 N Goddard 1 0 N Morter
9 M Perkins 0 1 P Downing
10 A Fish 0 1 I Blyth
11 N Goddard 1 0 J Flynn
12 P Thomas 0 1 M Downing
13 M Eccles 1 0 R Kent
14 A Fish 0 1 D Walker
15 M Perkins 0 1 N Morter
    6 9  
Week 11
  Robin Hood Boaters Horsford SC A
1 S Mace 1 0 I Blyth
2 D Jones 0 1 D Walker
3 D Gaff 0 1 P Downing
4 A Marshall 1 0 R Kent
5 J Browne 1 0 J Flynn
6 S Mace 1 0 M Downing
7 D Jones 0 1 B Craske
8 D Gaff 1 0 N Morter
9 A Marshall 1 0 P Downing
10 J Browne 1 0 J Flynn
11 S Mace 1 0 R Kent
12 D Gaff 1 0 I Blyth
13 A Marshall 1 0 N Morter
14 J Browne 1 0 B Craske
15 D Jones 1 0 D Walker
    12 3  
Week 12
  Rileys Devils Horsford SC A
1 A Howard 0 1 B Craske
2 D Willimott 1 0 D Walker
3 T Lewis 0 1 R Kent
4 K Ellis 1 0 M Downing
5 S Barber 1 0 N Morter
6 P Jarvis 1 0 I Blyth
7 G Armstrong 0 1 J Flynn
8 D Willimott 0 1 R Kent
9 K Ellis 1 0 B Craske
10 S Barber 1 0 D Walker
11 A Howard 1 0 J Flynn
12 P Jarvis 0 1 I Blyth
13 T Lewis 1 0 M Downing
14 G Armstrong 1 0 N Morter
15 D Willimott 1 0 B Craske
    10 5  
Week 14
  Forge Journeymen Horsford SC A
1 L Croft 0 1 I Blyth
2 R Douglas 0 1 P Downing
3 S Douglas 1 0 D Walker
4 C Woodhouse 1 0 M Downing
5 G Street 0 1 R Kent
6 K Saunders 0 1 N Morter
7 S Clarke 0 1 J Flynn
8 R Douglas 0 1 B Craske
9 L Croft 0 1 P Downing
10 S Douglas 1 0 I Blyth
11 C Woodhouse 1 0 R Kent
12 K Saunders 1 0 J Flynn
13 R Douglas 0 1 D Walker
14 G Street 0 1 N Morter
15 S Clarke 0 1 M Downing
    5 10  
Week 15
  Horsford SC A Sutton Staithe Baboons
1 B Craske 0 1 D Ratcliffe
2 P Downing 0 1 J Larter
3 I Blyth 0 1 S Taylor
4 N Morter 0 1 D Millward
5 R Kent 0 1 B Rotherham
6 J Flynn 0 1 D Ratcliffe
7 D Walker 0 1 K Ratcliffe
8 M Downing 0 1 B Rotherham
9 P Downing 0 1 J Larter
10 R Kent 0 1 S Taylor
11 I Blyth 0 1 [Illegible Name]
12 D Walker 1 0 [Illegible Name]
13 M Downing 0 1 [Illegible Name]
14 B Craske 0 1 [Illegible Name]
15 J Flynn 1 0 [Illegible Name]
    2 13  
Week 16
  Norfolk CC A Horsford SC A
1 S Read 0 1 B Craske
2 R Cranston 1 0 J Flynn
3 G Read 0 1 D Walker
4 T Webb 1 0 M Downing
5 [No Opponent] 0 1 N Morter
6 S Read 1 0 N Morter
7 R Cranston 1 0 I Blyth
8 G Read 1 0 P Downing
9 T Webb 0 1 D Walker
10 [No Opponent] 0 1 J Flynn
11 G Read 1 0 M Downing
12 T Webb 1 0 I Blyth
13 S Read 1 0 [Illegible Name]
14 R Cranston 1 0 [Illegible Name]
15 [No Opponent] 0 1 [Illegible Name]
    9 6  
Week 17
  Horsford SC A Rileys LA
1 P Downing 1 0 C Wright
2 D Walker 1 0 A Lewis
3 I Blyth 1 0 M Winter
4 J Flynn 1 0 M Brooks
5 B Craske 0 1 G Winson
6 D Walker 0 1 D Page
7 N Morter 0 1 M Brooks
8 P Downing 0 1 G Winson
9 J Flynn 0 1 M Winter
10 I Blyth 0 1 W Vickery
11 B Craske 0 1 A Lewis
12 N Morter 1 0 D Page
13 I Blyth 1 0 C Wright
14 P Downing 1 0 W Vickery
15 J Flynn 0 1 G Winson
    7 8  
Week 18
  Beehive Potters Horsford SC A
1 A Daniels 1 0 M Downing
2 D Goodrum 1 0 I Blyth
3 P Mullaney 1 0 B Craske
4 J Colman 1 0 P Downing
5 R Dickson 1 0 D Walker
6 A Daniels 1 0 J Flynn
7 D Goodrum 1 0 N Morter
8 P Mullaney 0 1 R Kent
9 J Colman 0 1 I Blyth
10 R Dickson 1 0 P Downing
11 A Daniels 1 0 M Downing
12 D Goodrum 1 0 N Morter
13 R Dickson 1 0 B Craske
14 P Mullaney 1 0 J Flynn
15 J Colman 0 1 D Walker
    12 3  
Week 19
  Horsford SC A Rileys Rocks
1 J Flynn 0 1 L Smith
2 R Kent 0 1 P Bond
3 B Craske 0 1 S Kirby
4 I Blyth 1 0 S Cutler
5 D Walker 0 1 S Chipperfield
6 M Downing 0 1 M Ward
7 N Morter 0 1 M Bolton
8 P Downing 0 1 P Bond
9 I Blyth 0 1 L Smith
10 D Walker 0 1 S Kirby
11 R Kent 1 0 S Chipperfield
12 N Morter 1 0 M Ward
13 B Craske 0 1 M Bolton
14 J Flynn 1 0 S Cutler
15 P Downing 0 1 S Kirby
    4 11  
Week 20
  William IV Ind Horsford SC A
1 P Thraxton 1 0 J Flynn
2 J Read 0 1 R Kent
3 M Curston 1 0 M Downing
4 S Cawdron 1 0 D Walker
5 C Fryers 0 1 N Morter
6 C Fryers 1 0 B Craske
7 J Read 0 1 R Kent
8 M Curston 1 0 N Morter
9 S Cawdron 0 1 D Walker
10 P Thraxton 0 1 J Flynn
11 C Fryers 1 0 M Downing
12 J Read 0 1 B Craske
13 M Curston 0 1 R Kent
14 S Cawdron 1 0 N Morter
15 P Thraxton 1 0 J Flynn
    8 7  
Week 21
  Horsford SC A Swardeston SC
1 N Morter 0 1 M Eccles
2 P Downing 0 1 O Drake
3 B Craske 1 0 M Perkins
4 I Blyth 0 1 N Goddard
5 D Walker 0 1 A Fish
6 I Blyth 1 0 M Eccles
7 P Downing 1 0 L Watkins
8 D Walker 0 1 O Drake
9 B Craske 0 1 N Goddard
10 N Morter 0 1 A Fish
11 P Downing 1 0 M Eccles
12 I Blyth 1 0 L Watkins
13 B Craske 0 1 N Goddard
14 N Morter 0 1 O Drake
15 D Walker 1 0 A Fish
    6 9