Winter 2010-2011
'Sutton Staithe Baboons' Scorecards
Week 1
  Beehive Potters Sutton Staithe Baboons
1 A Daniels 0 1 P Sneddon
2 P Mullaney 0 1 B Rotherham
3 J Colman 1 0 D Ratcliffe
4 S Daniels 1 0 D Millward
5 R Dickson 0 1 S Taylor
6 A Daniels 1 0 K Ratcliffe
7 P Mullaney 1 0 J Larter
8 R King 0 1 S Taylor
9 S Daniels 0 1 B Rotherham
10 R Dickson 0 1 P Sneddon
11 A Daniels 0 1 D Ratcliffe
12 P Mullaney 1 0 D Millward
13 J Colman 1 0 P Sneddon
14 S Daniels 0 1 B Rotherham
15 R Dickson 0 1 S Taylor
    6 9  
Week 2
  Sutton Staithe Baboons Rileys Rocks
1 B Rotherham 1 0 P Bond
2 D Ratcliffe 1 0 L Smith
3 D Millward 1 0 S Kirby
4 D Walker 1 0 M Bolton
5 S Taylor 0 1 S Cutler
6 K Ratcliffe 0 1 S Cutler
7 B Rotherham 1 0 P Bond
8 J Larter 0 1 L Smith
9 D Millward 1 0 M Ward
10 D Ratcliffe 0 1 M Bolton
11 B Rotherham 1 0 M Ward
12 D Ratcliffe 0 1 L Smith
13 D Millward 1 0 P Bond
14 J Larter 0 1 M Bolton
15 K Ratcliffe 0 1 S Cutler
    8 7  
Week 3
  William IV Ind Sutton Staithe Baboons
1 P Thraxton 1 0 B Rotherham
2 S Cawdron 0 1 D Ratcliffe
3 M Curston 0 1 D Millward
4 J Read 1 0 D Walker
5 N Spelman 1 0 S Taylor
6 P Thraxton 0 1 B Rotherham
7 S Cawdron 1 0 J Larter
8 M Curston 1 0 D Ratcliffe
9 J Read 1 0 K Ratcliffe
10 N Spelman 0 1 D Millward
11 N Spelman 1 0 D Ratcliffe
12 S Cawdron 1 0 B Rotherham
13 M Curston 0 1 S Taylor
14 J Read 1 0 D Walker
15 P Thraxton 0 1 J Larter
    9 6  
Week 4
  Sutton Staithe Baboons Horsford SC A
1 P Sneddon 1 0 M Downing
2 B Rotherham 0 1 P Downing
3 D Ratcliffe 1 0 I Blyth
4 D Millward 1 0 B Craske
5 S Taylor 1 0 N Morter
6 D Millward 1 0 R Kent
7 J Larter 0 1 J Flynn
8 B Rotherham 0 1 D Walker
9 S Taylor 0 1 P Downing
10 P Sneddon 1 0 I Blyth
11 P Sneddon 1 0 R Kent
12 D Millward 0 1 J Flynn
13 D Ratcliffe 0 1 D Walker
14 B Rotherham 1 0 M Downing
15 K Ratcliffe 1 0 N Morter
    9 6  
Week 5
  Robin Hood Boaters Sutton Staithe Baboons
1 S Mace 0 1 P Sneddon
2 D Jones 0 1 B Rotherham
3 D Gaff 1 0 D Millward
4 J Browne 1 0 D Ratcliffe
5 A Marshall 1 0 S Taylor
6 S Mace 0 1 P Sneddon
7 D Jones 1 0 B Rotherham
8 D Gaff 0 1 D Millward
9 J Browne 1 0 K Ratcliffe
10 A Marshall 1 0 D Ratcliffe
11 S Mace 1 0 P Sneddon
12 J Browne 1 0 J Larter
13 A Gaunt 1 0 D Millward
14 D Gaff 0 1 K Ratcliffe
15 A Marshall 1 0 J Larter
    10 5  
Week 6
  Sutton Staithe Baboons Rileys Devils
1 P Sneddon 0 1 A Howard
2 B Rotherham 1 0 D Willimott
3 D Millward 1 0 G Armstrong
4 D Ratcliffe 0 1 K Ellis
5 S Taylor 1 0 K Horner
6 P Sneddon 1 0 P Jarvis
7 B Rotherham 1 0 S Barber
8 K Ratcliffe 1 0 K Ellis
9 D Millward 0 1 M Doyle
10 S Taylor 0 1 D Willimott
11 J Larter 0 1 D Willimott
12 P Sneddon 1 0 A Howard
13 B Rotherham 1 0 G Armstrong
14 D Ratcliffe 0 1 T Lewis
15 K Ratcliffe 0 1 S Barber
    8 7  
Week 7
  Silver Fox A Sutton Staithe Baboons
1 A Sadd 0 1 P Sneddon
2 A Kennedy 1 0 B Rotherham
3 C Hill 1 0 K Ratcliffe
4 D Fisher 0 1 D Millward
5 C Ditchburn 0 1 S Taylor
6 A Sadd 1 0 D Ratcliffe
7 A Kennedy 1 0 B Rotherham
8 C Hill 0 1 P Sneddon
9 D Fisher 0 1 D Millward
10 C Ditchburn 0 1 S Taylor
11 D Fisher 0 1 D Millward
12 C Hill 1 0 D Ratcliffe
13 A Sadd 0 1 P Sneddon
14 C Ditchburn 1 0 K Ratcliffe
15 A Kennedy 1 0 S Taylor
    7 8  
Week 8
  Sutton Staithe Baboons Forge Journeymen
1 B Rotherham 1 0 S Douglas
2 D Ratcliffe 0 1 C Woodhouse
3 D Millward 0 1 K Saunders
4 K Ratcliffe 0 1 L Croft
5 S Taylor 0 1 R Douglas
6 D Millward 0 1 R Douglas
7 B Rotherham 1 0 S Clarke
8 J Larter 0 1 K Saunders
9 S Taylor 0 1 L Croft
10 D Ratcliffe 1 0 C Woodhouse
11 D Ratcliffe 1 0 S Douglas
12 D Millward 0 1 R Douglas
13 B Rotherham 0 1 S Clarke
14 K Ratcliffe 0 1 C Woodhouse
15 S Taylor 0 1 L Croft
    4 11  
Week 10
  Norfolk CC A Sutton Staithe Baboons
1 T Webb 0 1 B Rotherham
2 R Cranston 0 1 D Millward
3 C Flatt 0 1 K Ratcliffe
4 S Read 0 1 D Ratcliffe
5 D Delara 0 1 S Taylor
6 R Cranston 0 1 D Ratcliffe
7 C Flatt 1 0 J Larter
8 T Webb 1 0 D Millward
9 S Read 0 1 B Rotherham
10 D Delara 0 1 S Taylor
11 C Flatt 1 0 B Rotherham
12 S Read 1 0 J Larter
13 T Webb 0 1 D Ratcliffe
14 D Delara 1 0 K Ratcliffe
15 R Cranston 0 1 S Taylor
    5 10  
Week 11
  Sutton Staithe Baboons Rileys LA
1 P Sneddon 0 1 D Thraxton
2 D Ratcliffe 1 0 A Lewis
3 D Millward 1 0 M Brooks
4 S Taylor 0 1 G Winson
5 B Rotherham 0 1 C Wright
6 P Sneddon 0 1 A Lewis
7 B Rotherham 0 1 D Page
8 D Millward 0 1 D Thraxton
9 D Ratcliffe 1 0 G Winson
10 K Ratcliffe 0 1 C Wright
11 P Sneddon 1 0 M Brooks
12 B Rotherham 0 1 A Lewis
13 S Taylor 0 1 C Wright
14 K Ratcliffe 1 0 D Page
15 J Larter 1 0 D Thraxton
    6 9  
Week 13
  Rileys Rocks Sutton Staithe Baboons
1 L Smith 0 1 B Rotherham
2 S Kirby 1 0 D Ratcliffe
3 M Bolton 1 0 D Millward
4 S Cutler 0 1 S Taylor
5 S Chipperfield 1 0 K Ratcliffe
6 P Bond 0 1 D Millward
7 M Bolton 1 0 D Ratcliffe
8 L Smith 1 0 B Rotherham
9 S Chipperfield 1 0 K Ratcliffe
10 S Kirby 0 1 S Taylor
11 M Bolton 1 0 D Ratcliffe
12 M Ward 0 1 B Rotherham
13 L Smith 1 0 D Millward
14 P Bond 0 1 K Ratcliffe
15 S Cutler 1 0 S Taylor
    9 6  
Week 14
  Sutton Staithe Baboons William IV Ind
1 B Rotherham 1 0 P Thraxton
2 D Ratcliffe 0 1 S Cawdron
3 D Millward 0 1 M Curston
4 M Williams 0 1 C Fryers
5 S Taylor 0 1 J Read
6 B Rotherham 1 0 L Fuller
7 K Ratcliffe 0 1 S Cawdron
8 M Williams 0 1 M Curston
9 D Ratcliffe 1 0 C Fryers
10 S Taylor 0 1 J Read
11 J Larter 0 1 P Thraxton
12 D Millward 1 0 L Fuller
13 D Ratcliffe 0 1 M Curston
14 K Ratcliffe 0 1 S Cawdron
15 B Rotherham 0 1 J Read
    4 11  
Week 15
  Horsford SC A Sutton Staithe Baboons
1 B Craske 0 1 D Ratcliffe
2 P Downing 0 1 J Larter
3 I Blyth 0 1 S Taylor
4 N Morter 0 1 D Millward
5 R Kent 0 1 B Rotherham
6 J Flynn 0 1 D Ratcliffe
7 D Walker 0 1 K Ratcliffe
8 M Downing 0 1 B Rotherham
9 P Downing 0 1 J Larter
10 R Kent 0 1 S Taylor
11 I Blyth 0 1 [Illegible Name]
12 D Walker 1 0 [Illegible Name]
13 M Downing 0 1 [Illegible Name]
14 B Craske 0 1 [Illegible Name]
15 J Flynn 1 0 [Illegible Name]
    2 13  
Week 16
  Sutton Staithe Baboons Robin Hood Boaters
1 D Ratcliffe 1 0 A Gaunt
2 B Rotherham 1 0 S Mace
3 J Larter 0 1 J Browne
4 D Millward 1 0 A Marshall
5 S Taylor 1 0 D Jones
6 P Sneddon 0 1 A Gaunt
7 K Ratcliffe 0 1 S Mace
8 M Williams 1 0 J Browne
9 D Millward 1 0 A Marshall
10 D Ratcliffe 0 1 D Jones
11 B Rotherham 1 0 A Gaunt
12 M Williams 0 1 S Mace
13 S Taylor 0 1 J Browne
14 D Ratcliffe 0 1 A Marshall
15 D Millward 1 0 D Jones
    8 7  
Week 17
  Rileys Devils Sutton Staithe Baboons
1 G Armstrong 1 0 B Rotherham
2 A Howard 0 1 D Ratcliffe
3 D Willimott 1 0 J Larter
4 P Jarvis 0 1 S Taylor
5 K Ellis 1 0 D Millward
6 G Armstrong 1 0 B Rotherham
7 S Barber 0 1 S Taylor
8 T Lewis 0 1 D Ratcliffe
9 D Willimott 0 1 K Ratcliffe
10 K Ellis 1 0 D Millward
11 A Howard 1 0 D Ratcliffe
12 S Barber 0 1 S Taylor
13 G Armstrong 0 1 D Millward
14 D Willimott 1 0 B Rotherham
15 K Ellis 0 1 K Ratcliffe
    7 8  
Week 9
  Sutton Staithe Baboons Swardeston SC
1 D Ratcliffe 0 1 M Eccles
2 D Millward 1 0 O Drake
3 M Williams 1 0 L Watkins
4 K Ratcliffe 0 1 N Goddard
5 S Taylor 1 0 P Thomas
6 D Ratcliffe 1 0 O Drake
7 D Millward 1 0 L Watkins
8 K Ratcliffe 0 1 N Goddard
9 S Taylor 0 1 M Eccles
10 M Williams 0 1 P Thomas
11 D Millward 1 0 L Watkins
12 M Williams 1 0 N Goddard
13 D Ratcliffe 0 1 M Eccles
14 K Ratcliffe 0 1 O Drake
15 S Taylor 1 0 P Thomas
    8 7  
Week 18
  Sutton Staithe Baboons Silver Fox A
1 D Ratcliffe 1 0 A Sadd
2 J Larter 1 0 A Kennedy
3 B Rotherham 1 0 P Hewitt
4 D Millward 0 1 D Fisher
5 S Taylor 0 1 C Ditchburn
6 K Ratcliffe 1 0 A Sadd
7 M Williams 1 0 A Kennedy
8 B Rotherham 1 0 P Hewitt
9 J Larter 1 0 D Fisher
10 D Ratcliffe 1 0 C Ditchburn
11 D Millward 1 0 P Hewitt
12 M Williams 0 1 A Sadd
13 S Taylor 1 0 C Ditchburn
14 K Ratcliffe 1 0 A Kennedy
15 J Larter 0 1 D Fisher
    11 4  
Week 19
  Forge Journeymen Sutton Staithe Baboons
1 L Croft 1 0 C Alexander
2 R Douglas 1 0 K Ratcliffe
3 C Woodhouse 0 1 B Rotherham
4 K Saunders 0 1 J Larter
5 G Street 0 1 D Ratcliffe
6 S Clarke 0 1 D Ratcliffe
7 L Croft 0 1 D Millward
8 R Douglas 1 0 K Ratcliffe
9 C Woodhouse 0 1 J Larter
10 K Saunders 1 0 B Rotherham
11 L Croft 1 0 C Alexander
12 G Street 0 1 J Larter
13 R Douglas 0 1 D Ratcliffe
14 S Clarke 0 1 D Millward
15 C Woodhouse 0 1 B Rotherham
    5 10  
Week 20
  Swardeston SC Sutton Staithe Baboons
1 M Eccles 0 1 B Rotherham
2 N Goddard 0 1 D Ratcliffe
3 A Fish 1 0 K Ratcliffe
4 M Perkins 0 1 J Larter
5 P Thomas 1 0 D Millward
6 M Eccles 1 0 C Alexander
7 A Fish 1 0 B Rotherham
8 N Goddard 0 1 D Millward
9 M Perkins 0 1 D Ratcliffe
10 P Thomas 0 1 K Ratcliffe
11 N Goddard 1 0 J Larter
12 A Fish 0 1 C Alexander
13 M Eccles 1 0 D Ratcliffe
14 P Thomas 0 1 D Millward
15 M Perkins 1 0 B Rotherham
    7 8  
Week 21
  Sutton Staithe Baboons Norfolk CC A
1 D Ratcliffe 1 0 S Read
2 K Ratcliffe 1 0 R Cranston
3 M Williams 1 0 C Reeve
4 B Rotherham 1 0 D Delara
5 D Millward 0 1 T Webb
6 D Ratcliffe 1 0 S Read
7 K Ratcliffe 0 1 R Cranston
8 M Williams 1 0 C Reeve
9 B Rotherham 0 1 D Delara
10 D Millward 1 0 T Webb
11 D Millward 1 0 S Read
12 D Ratcliffe 1 0 C Reeve
13 M Williams 1 0 D Delara
14 B Rotherham 0 1 T Webb
15 K Ratcliffe 0 1 R Cranston
    10 5  
Week 22
  Rileys LA Sutton Staithe Baboons
1 G Winson 0 1 D Ratcliffe
2 D Thraxton 1 0 D Millward
3 C Wright 0 1 B Rotherham
4 D Page 0 1 K Ratcliffe
5 M Winter 1 0 J Larter
6 M Brooks 0 1 P Sneddon
7 D Thraxton 1 0 B Rotherham
8 M Winter 0 1 M Williams
9 W Vickery 0 1 S Taylor
10 C Wright 1 0 D Ratcliffe
11 M Brooks 1 0 P Sneddon
12 G Winson 0 1 B Rotherham
13 D Thraxton 0 1 M Williams
14 W Vickery 1 0 J Larter
15 M Toms 0 1 K Ratcliffe
    6 9